Hyundai Aura vs Maruti Suzuki Dzire
Compare Hyundai Aura vs Maruti Suzuki Dzire side by side on price, specifications, features and colours to see which one suits you better.
Overview
| Hyundai Aura | Maruti Suzuki Dzire | |
|---|---|---|
| Length *Width *Height | 3995 mm * 1680 mm * 1520 mm | 3995 mm * 1735 mm * 1525 mm |
| Drivetrain | FWD | FWD |
| Wheels | Steel Rims | Steel Rims |
| Wheelbase | 2450 mm | 2450 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 37 litres | 37 litres |
| Transmission | Manual | Manual |
| Direct Start in CNG | No | – |
| Turbocharger/ Supercharger | No | No |
Specifications
| Hyundai Aura | Maruti Suzuki Dzire | |
|---|---|---|
| Engine Performance | ||
| Mileage | User Reported: 19.4 kmpl | ARAI: 24.79 kmpl |
| Fuel Type | Petrol | Petrol |
| Ethanol Compatibility | E20 | E20 |
| Engine Type | 1.2 Kappa | Z12E |
| Engine | 1197 cc, 1.2 Kappa | 1197 cc, Z12E |
| Max Power (bhp@rpm) | 82 bhp @ 6000 rpm | 80 bhp @ 5700 rpm |
| Max Torque (Nm@rpm) | 114 Nm @ 4000 rpm | 111.7 Nm @ 4300 rpm |
| Turbocharger/ Supercharger | No | No |
| Idle Start/Stop | No | Yes |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Direct Start in CNG | No | – |
| Battery Charging & Range | ||
| Pure Electric Driving Mode | No | No |
| Expected Range | – | 917 km |
| Transmission & Drivetrain | ||
| Transmission | Manual | Manual |
| Drivetrain | FWD | FWD |
| Differential Lock | No | No |
| Four-Wheel-Drive | No | No |
| Limited Slip Differential | No | No |
| Suspension | ||
| Front Suspension | McPherson Strut | Mac Pherson Strut |
| Rear Suspension | Coupled Torsion Beam Axle | Torsion Beam |
| Capacity & Dimensions | ||
| Length *Width *Height | 3995 mm * 1680 mm * 1520 mm | 3995 mm * 1735 mm * 1525 mm |
| Wheelbase | 2450 mm | 2450 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 37 litres | 37 litres |
| Doors | 4 Doors | 4 Doors |
| Ground Clearance | – | 163 mm (unladen) |
| Minimum Turning Radius | – | 4.8 metres |
| Tyre & Wheels | ||
| Wheels | Steel Rims | Steel Rims |
| Front Tyres | 165 / 70 R14 | 165 / 80 R14 |
| Rear Tyres | 165 / 70 R14 | 165 / 80 R14 |
| Spare Wheel & Tyre | Steel | Steel |
| Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Warranty | ||
| Vehicle Warranty | 3 Years / 100,000 kms | 3 Years / 100,000 kms |
Features
| Hyundai Aura | Maruti Suzuki Dzire | |
|---|---|---|
| ADAS & Active Safety | ||
| ADAS | ✕ | ✕ |
| Forward Collision Warning | ✕ | ✕ |
| Lane Functions | ✓ | ✓ |
| High-beam Assist | ✕ | ✕ |
| Emergency Brake Light Flashing | ✕ | ✕ |
| Active headrest | ✕ | ✕ |
| Tyre Pressure Monitoring System (TPMS) | ✕ | ✕ |
| Blind Spot Detection | ✕ | ✕ |
| Automatic Emergency Braking (AEB) | ✕ | ✕ |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| 6 Airbags | Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side | Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side |
| Rear Middle Three Point Seatbelt | ✓ | ✓ |
| Child Seat Anchor Points | ✕ | ✓ |
| Child Safety Lock | ✓ | ✓ |
| Engine Immobiliser | ✓ | ✓ |
| Puncture Repair Kit | ✕ | ✕ |
| Dashcam | ✕ | ✕ |
| 2 Star (Global NCAP) Rating | ✓ | ✕ |
| 5 Star (Bharat NCAP) Rating | ✕ | ✓ |
| Brakes | ||
| Anti-Lock Braking System (ABS) | ✓ | ✓ |
| Electronic Brake-force Distribution (EBD) | ✓ | ✓ |
| Electronic Stability Program (ESP) | ✕ | ✓ |
| Traction Control System (TC/TCS) | ✕ | ✓ |
| Hill Hold Control | ✕ | ✓ |
| Disc Brake (Front), Drum Brake (Rear) | ✓ | ✓ |
| Brake Assist (BA) | ✕ | ✕ |
| Hill Descent Control | ✕ | ✕ |
| AC & Climate Control | ||
| Heater | ✓ | ✓ |
| Air Conditioner | Manual, Common Fan Speed Control Front AC fan speed control | Manual, Single Zone Front-row AC zone, Common Fan Speed Control Front AC fan speed control |
| Air Purifier | ✕ | ✕ |
| Doors, Mirrors & Wipers | ||
| Speed Sensing Door Lock | ✕ | ✓ |
| Vanity Mirrors on Sun Visors | ✕ | ✕ |
| Anti-glare ORVMs | ✕ | ✕ |
| Rain-sensing Wipers | ✕ | ✕ |
| Rear Wiper | ✕ | ✕ |
| Rear Defogger | ✕ | ✓ |
| Central Locking | ✕ | ✕ |
| Internally Adjustable ORVMs | ✓ | ✓ |
| ORVMs with Black Finish | ✓ | ✓ |
| Cabin-Release Boot Opener | ✓ | ✓ |
| Black Finish on Exterior Door Handles | ✓ | ✓ |
| Unpainted Interior Door Handles Finish | ✓ | ✕ |
| Keyless Central Locking | ✕ | ✓ |
| Painted Interior Door Handles Finish | ✕ | ✓ |
| Sunroof & Windows | ||
| Sunroof | ✕ | ✕ |
| Remote Sunroof: Open / Close via App | ✕ | ✕ |
| Power Windows | Front Only Power Windows | Front & Rear Power Windows, Driver One-touch up/down |
| Driver Assistance (Park Assist, Cruise Control, etc.) | ||
| Keyless Start/ Button Start | ✕ | ✕ |
| Cruise Control | ✕ | ✕ |
| Electronic Parking Brake | ✕ | ✕ |
| Parking Sensors in Rear | ✓ | ✓ |
| Parking Assist | ✕ | ✕ |
| Storage | ||
| Cabin Boot Access | ✕ | ✕ |
| Front & Rear Door Pockets | ✓ | ✓ |
| Cooled Glovebox | ✓ | ✕ |
| Front Seatback Pockets | ✕ | ✓ |
| Driver Armrest Storage | ✕ | ✕ |
| Sunglass Holder | ✕ | ✕ |
| Third Row Cup Holders | ✕ | ✕ |
| Heated/Cooled Cup Holders | ✕ | ✕ |
| Cupholders in Front Only | ✓ | ✕ |
| Bootspace -402 L | ✓ | ✕ |
| Bootspace -382 L | ✕ | ✓ |
| Seating & Ergonomics | ||
| Driver Seat Adjustment : 6 way manually adjustable | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Seat Height: Up / Down (Manual) | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual) |
| Fabric Seat Upholstery | ✓ | ✓ |
| Front & Rear Headrests | ✓ | ✓ |
| Bench Seat Type for Rear Passenger | ✓ | ✓ |
| Ventilated Seats | ✕ | ✕ |
| Driver Armrest | ✕ | ✕ |
| Rear Armrest | ✕ | ✕ |
| Second Row Seat Adjustment : 2 way manually adjustable | Headrest: Up / Down (Manual) | ✕ |
| Massage Seats | ✕ | ✕ |
| Split Rear Seat | ✕ | ✕ |
| Split Third Row Seat | ✕ | ✕ |
| Third Row Seat Type | ✕ | ✕ |
| Front Passenger Seat Adjustment - 4 way manually adjustable | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual) | ✕ |
| Folding Rear Seat | ✕ | ✕ |
| Front Passenger Seat Adjustment - 6 way manually adjustable | ✕ | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual) |
| Infotainment & Entertainment | ||
| Infotainment Screen | ✕ | ✕ |
| Android Auto & Apple CarPlay | ✕ | ✕ |
| Input Methods | ✕ | ✕ |
| GPS Navigation System | ✕ | ✕ |
| Bluetooth Compatibility | ✕ | ✕ |
| Audio System | ✕ | ✕ |
| Integrated (in-dash) Music System | ✕ | ✕ |
| Wireless Charger | ✕ | ✕ |
| Voice Command | ✕ | ✕ |
| 1 x 12V Power Outlet | ✓ | ✕ |
| Roof-Mounted Antenna | ✓ | ✕ |
| Charging Ports | ✕ | ✕ |
| Shark Fin Antenna | ✕ | ✓ |
| Instrument Cluster | ||
| Gear Indicator | ✓ | ✓ |
| Heads Up Display (HUD) | ✕ | ✕ |
| Low Battery Warning | ✕ | ✕ |
| Trip Meter with 2 Trips Electronic | ✓ | ✓ |
| Digital Clock | ✓ | ✓ |
| Fuel Consumption | Average fuel consumption, Distance to empty, Low fuel level warning, Instantaneous fuel consumption | Average fuel consumption, Distance to empty, Low fuel level warning, Instantaneous fuel consumption |
| Average Speed | ✓ | ✓ |
| Analogue Tachometer | ✓ | ✓ |
| Shift Indicator | ✕ | ✕ |
| Analogue Instrument Cluster | ✓ | ✕ |
| Analogue - Digital Instrument Cluster with Adjustable Cluster Brightness | ✕ | ✓ |
| Steering | ||
| Steering-Mounted Controls | ✕ | ✕ |
| Power-assisted (Electric) Steering | ✓ | ✓ |
| Additional Steering Features | ✕ | ✕ |
| Steering Adjustment | ✕ | ✕ |
| Tilt Steering Adjustment | ✕ | ✓ |
| Lighting & Visibilty | ||
| Follow Me Home Headlamps | ✕ | ✕ |
| Headlight Height Adjuster | ✓ | ✓ |
| Daytime Running Lights | ✕ | ✕ |
| Cornering Headlights | ✕ | ✕ |
| Fog Lights | ✕ | ✕ |
| Automatic Headlamps | ✕ | ✕ |
| Puddle Lamps | ✕ | ✕ |
| LED Taillights | ✓ | ✓ |
| Halogen Headlights | ✓ | ✕ |
| Footwell Lamps | ✓ | ✕ |
| Cabin Lamp (Front and Rear) | ✓ | ✕ |
| Ambient Interior Lighting | ✕ | ✕ |
| Halogen Projector Headlights | ✕ | ✓ |
| Cabin Lamp (Centre) | ✕ | ✓ |
| Mobile App & Remote Controls | ||
| Alexa Compatibility | ✕ | ✕ |
| Remote AC: On / Off via App | ✕ | ✕ |
| Remote Car Lock/Unlock via App | ✕ | ✕ |
| Car Light Flashing & Honking via App | ✕ | ✕ |
| Find My Car | ✕ | ✕ |
| Check Vehicle Status via App | ✕ | ✕ |
| Emergency Call Button | ✕ | ✕ |
| Geo-fence | ✕ | ✕ |
| Over The Air (OTA) Updates | ✕ | ✕ |
| Design & Styling | ||
| Body-coloured Bumpers | ✓ | ✓ |
| Roof Rails | ✕ | ✕ |
| Rub-strips | ✕ | ✕ |
| Body Kit | ✕ | ✕ |
| Scuff Plates | ✕ | ✕ |
| Dual Tone Grey (Dual Tone) Interiors | ✓ | ✕ |
| Black & Beige (Dual Tone) Interiors | ✕ | ✓ |
| Warning & Alerts | ||
| Overspeed Warning with 1 beep over 80kmph, Continuous beeps over 120kmph | ✓ | ✓ |
| Door Ajar Warning | ✓ | ✓ |
| Seat Belt Warning | ✓ | ✓ |
| Headlight and Ignition on Reminder | ✕ | ✓ |
Colours
Hyundai Aura
- Starry Night
- Titan Grey
- Typhoon Silver
- Atlas White
Maruti Suzuki Dzire
- Splendid Silver
- Bluish Black
- Arctic White
- Magma Grey
- Gallant Red
- Alluring Blue
- Nutmeg Brown


Click it and Unblock the Notifications
