Honda Amaze 2nd Gen vs Skoda Slavia
Compare Honda Amaze 2nd Gen vs Skoda Slavia side by side on price, specifications, features and colours to see which one suits you better.
Overview
| Honda Amaze 2nd Gen | Skoda Slavia | |
|---|---|---|
| Length *Width *Height | 3995 mm * 1695 mm * 1498 mm | 4552 mm * 1752 mm * 1507 mm |
| Drivetrain | FWD | FWD |
| Wheels | Steel Rims | Steel Rims |
| Wheelbase | 2470 mm | 2651 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 35 litres | 45 litres |
| Transmission | Manual | Manual |
| Turbocharger/ Supercharger | No | Turbocharged |
| Kerb Weight Range | – | 1175 - 1213 kg |
Specifications
| Honda Amaze 2nd Gen | Skoda Slavia | |
|---|---|---|
| Engine Performance | ||
| Mileage | ARAI: 18.6 kmpl | ARAI: 19.76 kmpl |
| Fuel Type | Petrol | Petrol |
| Ethanol Compatibility | E20 | E20 |
| Engine Type | i-VTEC | 1.0 TSI Direct Injection Engine |
| Engine | 1199 cc, i-VTEC | 999 cc, 1.0 TSI Direct Injection Engine |
| Max Power (bhp@rpm) | 89 bhp @ 6000 rpm | 114 bhp @ 5000-5500 rpm |
| Max Torque (Nm@rpm) | 110 Nm @ 4800 rpm | 178 Nm @ 1850-4500 rpm |
| Turbocharger/ Supercharger | No | Turbocharged |
| Idle Start/Stop | No | – |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Battery Charging & Range | ||
| Pure Electric Driving Mode | No | No |
| Expected Range | 651 km | 915 km |
| Transmission & Drivetrain | ||
| Transmission | Manual | Manual |
| Drivetrain | FWD | FWD |
| Differential Lock | No | Electronic |
| Four-Wheel-Drive | No | No |
| Limited Slip Differential | No | No |
| Terrain Modes | – | No |
| Drive Modes | – | No |
| Clutch Type | – | Dry (Single Plate) |
| Suspension | ||
| Front Suspension | McPherson Strut, Coil Spring | McPherson Suspension with Lower Triangular Links and Stabiliser Bar |
| Rear Suspension | Torsion Beam, Coil Spring | Twist Beam Axle |
| Capacity & Dimensions | ||
| Length *Width *Height | 3995 mm * 1695 mm * 1498 mm | 4552 mm * 1752 mm * 1507 mm |
| Wheelbase | 2470 mm | 2651 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 35 litres | 45 litres |
| Doors | 4 Doors | 4 Doors |
| Minimum Turning Radius | 4.7 metres | – |
| Ground Clearance | – | 145 mm (laden) |
| Kerb Weight Range | – | 1175 - 1213 kg |
| Gross Weight | – | 1630 kg |
| Frequency Selective Damping (FSD) | – | No |
| Tyre & Wheels | ||
| Wheels | Steel Rims | Steel Rims |
| Front Tyres | 175 / 65 R14 | 195 / 65 R15 |
| Rear Tyres | 175 / 65 R14 | 195 / 65 R15 |
| Spare Wheel & Tyre | Steel | Steel |
| Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Warranty | ||
| Vehicle Warranty | 3 Years / Unlimited | 4 Years / 100,000 kms |
Features
| Honda Amaze 2nd Gen | Skoda Slavia | |
|---|---|---|
| ADAS & Active Safety | ||
| Forward Collision Warning | ✕ | ✕ |
| Lane Functions | ✕ | ✕ |
| Rear Collision Assist | ✕ | ✕ |
| High-beam Assist | ✕ | ✕ |
| Emergency Brake Light Flashing | ✕ | ✕ |
| Tyre Pressure Monitoring System (TPMS) | ✕ | ✓ |
| Blind Spot Detection | ✕ | ✕ |
| Automatic Emergency Braking (AEB) | ✕ | ✕ |
| ADAS | ✕ | ✕ |
| Anti Theft Alarm | ✕ | ✓ |
| Acoustic Vehicle Alerting System (AVAS) | ✕ | ✕ |
| Video Recording | ✕ | ✕ |
| Active headrest | ✕ | ✕ |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| Child Seat Anchor Points | ✓ | ✓ |
| Child Safety Lock | ✓ | ✓ |
| Engine Immobiliser | ✓ | ✓ |
| Puncture Repair Kit | ✕ | ✕ |
| Dashcam | ✕ | ✕ |
| Rear Middle Head Rest & Rear Middle Three Point Seatbelt | ✕ | ✓ |
| 2 Star (Global NCAP) Rating | ✓ | ✕ |
| 2 Airbags | Driver, Front Passenger | ✕ |
| 6 Airbags | ✕ | Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side |
| Tyre Inflator | ✕ | ✕ |
| Seatbelts | ✕ | ✓ |
| 5 Star (Global NCAP) Rating | ✕ | ✓ |
| 5 Star (Global NCAP) Child Safety Rating | ✕ | ✓ |
| Brakes | ||
| Anti-Lock Braking System (ABS) | ✓ | ✓ |
| Electronic Brake-force Distribution (EBD) | ✓ | ✓ |
| Electronic Stability Program (ESP) | ✕ | ✓ |
| Traction Control System (TC/TCS) | ✕ | ✓ |
| Hill Hold Control | ✕ | ✕ |
| Disc Brake (Front), Drum Brake (Rear) | ✓ | ✓ |
| Brake Assist (BA) | ✕ | ✕ |
| Hill Descent Control | ✕ | ✕ |
| Multi-collision Brake | ✕ | ✓ |
| Brake Disc Wiping | ✕ | ✓ |
| Motor Slip Regulation (MSR) | ✕ | ✓ |
| AC & Climate Control | ||
| Heater | ✓ | ✓ |
| Air Conditioner | Manual, Single Zone Front-row AC zone, Common Fan Speed Control Front AC fan speed control | Automatic Climate Control, Single Zone Front-row AC zone, Common Fan Speed Control Front AC fan speed control, Blower Rear AC zone, Rear AC vents |
| Air Purifier | ✕ | ✕ |
| Doors, Mirrors & Wipers | ||
| Speed Sensing Door Lock | ✓ | ✓ |
| Anti-glare ORVMs | ✕ | ✕ |
| Rain-sensing Wipers | ✕ | ✕ |
| Rear Wiper | ✕ | ✕ |
| Rear Defogger | ✕ | ✓ |
| Body Coloured Door Handles & Pull Handle Type | ✓ | ✓ |
| Co-Driver Sun Visor with Vanity Mirror | ✓ | ✓ |
| Silver Interior Door Handles Finish | ✓ | ✕ |
| Electric Boot Tailgate Release | ✓ | ✓ |
| Manual Key-Operated Central Locking | ✓ | ✕ |
| Electrically Adjustable & Retractable ORVMs | ✓ | ✕ |
| Body-Coloured-finished ORVMs with Integrated Turn Indicators | ✓ | ✓ |
| Manual Dimming Inside Rear View Mirror (iRVM) | ✕ | ✓ |
| Extendable Sun Visor | ✕ | ✕ |
| ORVMs Tilt on Reverse | ✕ | ✕ |
| Integrated Washer Jets with Wiper | ✕ | ✕ |
| Black Interior Door Handles Finish | ✕ | ✓ |
| Memory ORVMs | ✕ | ✕ |
| Externally Adjustable ORVMs | ✕ | ✓ |
| Remote Central Locking with Boot Opener | ✕ | ✓ |
| Sunroof & Windows | ||
| Sunroof | ✕ | ✕ |
| Remote Sunroof: Open / Close via App | ✕ | ✕ |
| Power Windows | Front & Rear Power Windows, Driver One-touch down | Front & Rear Power Windows |
| Window Sunshade | ✕ | ✕ |
| Driver Assistance (Park Assist, Cruise Control, etc.) | ||
| Keyless Start/ Button Start | ✕ | ✕ |
| Cruise Control | ✕ | ✕ |
| Electronic Parking Brake | ✕ | ✕ |
| Parking Sensors in Rear | ✓ | ✓ |
| Parking Assist | ✕ | ✕ |
| Creep Function | ✕ | ✕ |
| Storage | ||
| Cabin Boot Access | ✕ | ✕ |
| Front & Rear Door Pockets | ✓ | ✓ |
| Cooled Glovebox | ✕ | ✕ |
| Front Seatback Pockets | ✓ | ✕ |
| Driver Armrest Storage | ✕ | ✕ |
| Sunglass Holder | ✕ | ✕ |
| Third Row Cup Holders | ✕ | ✕ |
| Heated/Cooled Cup Holders | ✕ | ✕ |
| Cupholders in Front & Second Row | ✓ | ✕ |
| Bootspace -420 L | ✓ | ✕ |
| 2 Cupholders in Front Only | ✕ | ✓ |
| Lockable Glovebox | ✕ | ✕ |
| Bottle Holder in All Doors | ✕ | ✓ |
| Foldable Seatback Table | ✕ | ✕ |
| Bootspace -521 L (measured up to the roof) – 1050 L (rear seats folded) | ✕ | ✓ |
| Seating & Ergonomics | ||
| Front Passenger Seat Adjustment - 6 way manually adjustable | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual) | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual) |
| Fabric Seat Upholstery | ✓ | ✓ |
| Front & Rear Headrests | ✓ | ✓ |
| Bench Seat Type for Rear Passenger | ✓ | ✓ |
| Ventilated Seats | ✕ | ✕ |
| Driver Armrest | ✕ | ✕ |
| Driver Seat Adjustment : 8 way manually adjustable | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual), Seat Height: Up / Down (Manual) | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual), Seat Height: Up / Down (Manual) |
| Massage Seats | ✕ | ✕ |
| Split Rear Seat | ✕ | ✕ |
| Cup Holder in Rear Armrest | ✓ | ✕ |
| Split Third Row Seat | ✕ | ✕ |
| Third Row Seat Type | ✕ | ✕ |
| Folding Rear Seat | ✕ | ✕ |
| Rear Armrest | ✕ | ✕ |
| Second Row Seat Adjustment : 2 way manually adjustable | ✕ | Headrest: Up / Down (Manual) |
| Flat Folding Rear Seat | ✕ | ✓ |
| Boss Mode | ✕ | ✕ |
| Infotainment & Entertainment | ||
| Android Auto & Apple CarPlay | ✕ | ✕ |
| GPS Navigation System | ✕ | ✓ |
| Integrated (in-dash) Music System | ✓ | ✓ |
| 4 Speakers | ✓ | ✕ |
| Bluetooth Compatibility for Phone Calls & Audio Streaming | ✓ | ✓ |
| Voice Command | ✕ | ✓ |
| Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility | ✓ | ✓ |
| Roof-Mounted Antenna | ✓ | ✓ |
| 12V Power Outlet | ✓ | ✕ |
| Digital Display | ✓ | ✕ |
| Wireless Charger (Optional) | ✓ | ✕ |
| Wireless Charger | ✕ | ✕ |
| Inbuilt Music App | ✕ | ✓ |
| 7" Touch-screen Display | ✕ | ✓ |
| Android Auto (Wired) & Apple CarPlay (Wired) | ✕ | ✓ |
| Whatsapp and Text Readout | ✕ | ✕ |
| 4 Speakers (100W) | ✕ | ✓ |
| 2 x USB Type-A, 12V Power Outlet | ✕ | ✓ |
| Instrument Cluster | ||
| Gear Indicator | ✓ | ✓ |
| Gear Shift Indicator | ✕ | ✓ |
| Heads Up Display (HUD) | ✕ | ✕ |
| Trip Meter with 2 Trips Electronic | ✓ | ✓ |
| Digital Clock | ✓ | ✕ |
| Fuel Consumption | Average fuel consumption, Distance to empty, Low fuel level warning | Low fuel level warning |
| Average Speed | ✕ | ✕ |
| Analogue - Digital Instrument Cluster with Adjustable Cluster Brightness | ✓ | ✕ |
| Analogue Tachometer | ✓ | ✓ |
| Low Battery Warning | ✕ | ✓ |
| Analog Speedometer | ✕ | ✓ |
| Analogue Clock | ✕ | ✓ |
| 3.5-inch Analogue Instrument Cluster | ✕ | ✓ |
| Steering | ||
| Tilt Steering Adjustment | ✓ | ✕ |
| Steering-Mounted Controls | ✓ | ✓ |
| Power-assisted (Electric) Steering | ✓ | ✕ |
| Additional Steering Features | ✕ | ✕ |
| Power-assisted (Electric) Steering with 2-Spokes Steering Wheel | ✕ | ✓ |
| Manual Tilt & Telescopic Steering Adjustment | ✕ | ✓ |
| Lighting & Visibilty | ||
| Follow Me Home Headlamps | ✕ | ✓ |
| Headlight Height Adjuster | ✓ | ✓ |
| Daytime Running Lights | ✕ | ✕ |
| Cornering Headlights | ✕ | ✕ |
| Fog Lights | ✕ | ✕ |
| Automatic Headlamps | ✕ | ✕ |
| Puddle Lamps | ✕ | ✕ |
| LED Taillights | ✓ | ✕ |
| Optional | ✓ | ✕ |
| Halogen Headlights | ✓ | ✓ |
| Cabin Lamp (Front) | ✓ | ✕ |
| Reflectors with Rear Bumper | ✕ | ✓ |
| Ambient Interior Lighting | ✕ | ✕ |
| Sequential Turn Indicators | ✕ | ✕ |
| Halogen Daytime Running Lights | ✕ | ✓ |
| Cabin Lamp (Front and Rear) & Boot Lamp | ✕ | ✓ |
| LED + Halogen Bulb Taillights | ✕ | ✓ |
| Mobile App & Remote Controls | ||
| Alexa Compatibility | ✕ | ✕ |
| Remote AC: On / Off via App | ✕ | ✕ |
| Remote Car Lock/Unlock via App | ✕ | ✕ |
| Car Light Flashing & Honking via App | ✕ | ✕ |
| Find My Car | ✕ | ✕ |
| Check Vehicle Status via App | ✕ | ✕ |
| Emergency Call Button | ✕ | ✕ |
| Geo-fence | ✕ | ✕ |
| Over The Air (OTA) Updates | ✕ | ✕ |
| Location Based Services | ✕ | ✕ |
| Anti Theft Immobilisation | ✕ | ✓ |
| Design & Styling | ||
| Body-coloured Bumpers | ✓ | ✓ |
| Roof Rails | ✕ | ✕ |
| Rub-strips | ✕ | ✕ |
| Body Kit | ✕ | ✕ |
| Black and Beige (Dual Tone) Interiors | ✓ | ✕ |
| Leather Wrapped Gear Knob | ✓ | ✕ |
| Plastic Scuff Plates | ✓ | ✕ |
| Spoiler | ✕ | ✕ |
| Diffuser | ✕ | ✓ |
| Wrappings | ✕ | ✕ |
| Scuff Plates | ✕ | ✕ |
| Black (Single Tone) Interiors | ✕ | ✓ |
| Hexagonal Grille | ✕ | ✓ |
| ‘Škoda’ Special Badging | ✕ | ✓ |
| Warning & Alerts | ||
| Overspeed Warning with 1 beep over 80kmph, Continuous beeps over 120kmph | ✓ | ✓ |
| Door Ajar Warning | ✓ | ✓ |
| Seat Belt Warning | ✓ | ✓ |
| Headlight and Ignition on Reminder | ✓ | ✓ |
| Dual Tone Horn | ✕ | ✕ |
Colours
Honda Amaze 2nd Gen
- Meteoroid Grey Metallic
- Radiant Red Metallic
- Platinum White Pearl
- Lunar Silver Metallic
- Golden Brown Metallic
Skoda Slavia
- Brilliant Silver
- Candy White
- Carbon Steel
- Cherry Red


Click it and Unblock the Notifications
