Toyota Urban Cruiser Taisor vs Maruti Suzuki Brezza
Compare Toyota Urban Cruiser Taisor vs Maruti Suzuki Brezza side by side on price, specifications, features and colours to see which one suits you better.
Overview
| Toyota Urban Cruiser Taisor | Maruti Suzuki Brezza | |
|---|---|---|
| Length *Width *Height | 3995 mm * 1765 mm * 1550 mm | 3995 mm * 1790 mm * 1685 mm |
| Drivetrain | FWD | FWD |
| Wheels | Steel Rims | Steel Rims |
| Wheelbase | 2520 mm | 2500 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 37 litres | 48 litres |
| Transmission | Manual | Manual |
| Turbocharger/ Supercharger | No | Turbocharged |
| Fuel Change Over Switch | – | No |
| Direct Start in CNG | – | No |
Specifications
| Toyota Urban Cruiser Taisor | Maruti Suzuki Brezza | |
|---|---|---|
| Engine Performance | ||
| Mileage | ARAI: 21.71 kmpl | ARAI: 20.47 kmpl |
| Fuel Type | Petrol | Petrol |
| Ethanol Compatibility | E20 | E20 |
| Engine Type | 1.2L K-Series Dual Jet, Dual VVT | K10C DiTC Smart Hybrid |
| Engine | 1197 cc, 1.2L K-Series Dual Jet, Dual VVT | 998 cc, K10C DiTC Smart Hybrid |
| Max Power (bhp@rpm) | 89 bhp @ 6000 rpm | 109 bhp @ 5500 rpm |
| Max Torque (Nm@rpm) | 113 Nm @ 4400 rpm | 170 Nm @ 2000-3500 rpm |
| Turbocharger/ Supercharger | No | Turbocharged |
| Idle Start/Stop | Yes | Yes |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Fuel Change Over Switch | – | No |
| Direct Start in CNG | – | No |
| Battery Charging & Range | ||
| Pure Electric Driving Mode | No | No |
| Regenerative Braking | No | – |
| Expected Range | 803 km | – |
| Transmission & Drivetrain | ||
| Transmission | Manual | Manual |
| Drivetrain | FWD | FWD |
| Differential Lock | No | No |
| Four-Wheel-Drive | No | No |
| Terrain Modes | – | No |
| Chassis Type | – | Unibody/Monocoque Frame |
| Suspension | ||
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Torsion Beam | Torsion Beam |
| Advanced Suspension Features | No | No |
| Capacity & Dimensions | ||
| Length *Width *Height | 3995 mm * 1765 mm * 1550 mm | 3995 mm * 1790 mm * 1685 mm |
| Wheelbase | 2520 mm | 2500 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 37 litres | 48 litres |
| Doors | 5 Doors | 5 Doors |
| Minimum Turning Radius | 4.9 metres | – |
| Tyre & Wheels | ||
| Wheels | Steel Rims | Steel Rims |
| Front Tyres | 195 / 60 R16 | 215 / 60 R16 |
| Rear Tyres | 195 / 60 R16 | 215 / 60 R16 |
| Spare Wheel & Tyre | Steel | No |
| Tyres | Radial - Tubeless Tyres | Road Radial - Tubeless Tyres |
| Warranty | ||
| Vehicle Warranty | 3 Years / 100,000 kms | 3 Years / 100000 Whichever is earlier |
Features
| Toyota Urban Cruiser Taisor | Maruti Suzuki Brezza | |
|---|---|---|
| ADAS & Active Safety | ||
| ADAS | ✕ | ✕ |
| Forward Collision Warning | ✕ | ✕ |
| Lane Functions | ✓ | ✕ |
| High-beam Assist | ✕ | ✕ |
| Emergency Brake Light Flashing | ✕ | ✕ |
| Tyre Pressure Monitoring System (TPMS) | ✕ | ✕ |
| Rear Collision Assist | ✕ | ✕ |
| Automatic Park Lock | ✕ | ✕ |
| Acoustic Vehicle Alerting System (AVAS) | ✕ | ✕ |
| Video Recording | ✕ | ✕ |
| CNG Leak Detection | ✕ | ✕ |
| Tyre Pressure Monitoring System | ✕ | ✕ |
| Active headrest | ✕ | ✕ |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| 6 Airbags | Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side | Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side |
| Child Seat Anchor Points | ✓ | ✓ |
| Child Safety Lock | ✓ | ✓ |
| Engine Immobiliser | ✕ | ✓ |
| Puncture Repair Kit | ✕ | ✓ |
| Dashcam | ✕ | ✕ |
| Rear Middle Head Rest & Rear Middle Three Point Seatbelt | ✓ | ✕ |
| NCAP Rating (Not Tested) | ✕ | ✕ |
| 5 Star (Bharat NCAP) Rating | ✕ | ✓ |
| 5 Star (Bharat NCAP) Child Safety Rating | ✕ | ✓ |
| Pretensioning Seatbelts with Load Limiter (Front) | ✕ | ✓ |
| Rear Middle Three Point Seatbelt | ✕ | ✓ |
| Brakes | ||
| Anti-Lock Braking System (ABS) | ✓ | ✓ |
| Electronic Brake-force Distribution (EBD) | ✓ | ✓ |
| Electronic Stability Program (ESP) | ✓ | ✓ |
| Traction Control System (TC/TCS) | ✓ | ✓ |
| Hill Hold Control | ✓ | ✓ |
| Disc Brake (Front), Drum Brake (Rear) | ✓ | ✕ |
| Brake Assist (BA) | ✓ | ✕ |
| Hill Descent Control | ✕ | ✕ |
| Ventilated Disc Brake (Front), Drum Brake (Rear) | ✕ | ✓ |
| Torque Vectoring Brake Assist | ✕ | ✓ |
| AC & Climate Control | ||
| Heater | ✓ | ✓ |
| Air Conditioner | Automatic Climate Control, Single Zone Front-row AC zone, Common Fan Speed Control Front AC fan speed control | ✕ |
| Air Purifier | ✕ | ✕ |
| Automatic Climate Control Air Conditioner (Front AC: Single Zone with Fan speed control, Second row AC: Blower with vents) | ✕ | ✓ |
| Air Purifier with Pollen Filter | ✕ | ✓ |
| Doors, Mirrors & Wipers | ||
| Keyless Central Locking | ✓ | ✓ |
| Speed Sensing Door Lock | ✓ | ✕ |
| Anti-glare ORVMs | ✕ | ✕ |
| Rain-sensing Wipers | ✕ | ✕ |
| Rear Wiper | ✕ | ✕ |
| Rear Defogger | ✓ | ✓ |
| Co-Driver Sun Visor with Vanity Mirror | ✓ | ✕ |
| Body Coloured Door Handles | ✓ | ✕ |
| ORVMs with Black Finish | ✓ | ✕ |
| Black Interior Door Handles Finish | ✓ | ✕ |
| Externally Adjustable ORVMs | ✓ | ✕ |
| Cabin-Release Boot Opener | ✓ | ✕ |
| Painted Interior Door Handles Finish | ✕ | ✓ |
| Manual Dimming Inside Rear View Mirror (iRVM) | ✕ | ✓ |
| Extendable Sun Visor | ✕ | ✕ |
| ORVMs Tilt on Reverse | ✕ | ✕ |
| Integrated Washer Jets with Wiper | ✕ | ✕ |
| Electrically Adjustable ORVMs | ✕ | ✓ |
| Heated ORVM | ✕ | ✕ |
| Memory ORVMs | ✕ | ✕ |
| Pull Handle Type | ✕ | ✓ |
| Internal Boot Opener with Remote | ✕ | ✓ |
| Fuel Fillers Lid | ✕ | ✓ |
| Sunroof & Windows | ||
| Sunroof | ✕ | ✕ |
| Remote Sunroof: Open / Close via App | ✕ | ✕ |
| Power Windows | Front & Rear Power Windows, Driver One-touch up/down | Front & Rear Power Windows, All One-touch up/down |
| Window Sunshade | ✕ | ✕ |
| Driver Assistance (Park Assist, Cruise Control, etc.) | ||
| Keyless Start/ Button Start | ✕ | ✕ |
| Cruise Control | ✕ | ✕ |
| Electronic Parking Brake | ✕ | ✕ |
| Parking Sensors in Rear | ✓ | ✓ |
| Parking Assist | ✓ | ✕ |
| Remote Parking with Key | ✕ | ✕ |
| Storage | ||
| Cabin Boot Access | ✓ | ✓ |
| Front & Rear Door Pockets | ✓ | ✓ |
| Cooled Glovebox | ✕ | ✕ |
| Front Seatback Pockets | ✕ | ✕ |
| Driver Armrest Storage | ✕ | ✕ |
| Sunglass Holder | ✕ | ✕ |
| Third Row Cup Holders | ✕ | ✕ |
| Heated/Cooled Cup Holders | ✕ | ✕ |
| Cupholders in Front Only | ✓ | ✕ |
| Bootspace -308 L | ✓ | ✕ |
| Bottle Holder in Doors | ✕ | ✓ |
| Lockable Glovebox | ✕ | ✕ |
| Seating & Ergonomics | ||
| Driver Seat Adjustment : 6 way manually adjustable | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual) | ✕ |
| Front Passenger Seat Adjustment - 6 way manually adjustable | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual) | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual) |
| Fabric Seat Upholstery | ✓ | ✓ |
| Front & Rear Headrests | ✓ | ✓ |
| Bench Seat Type for Rear Passenger | ✓ | ✓ |
| Ventilated Seats | ✕ | ✕ |
| Driver Armrest | ✕ | ✕ |
| Rear Armrest | ✕ | ✕ |
| Second Row Seat Adjustment : 2 way manually adjustable | Headrest: Up / Down (Manual) | ✕ |
| Flat Folding Rear Seat | ✓ | ✕ |
| Massage Seats | ✕ | ✕ |
| 60:40 Split Rear Seat | ✓ | ✕ |
| Split Third Row Seat | ✕ | ✕ |
| Third Row Seat Type | ✕ | ✕ |
| Comfort Headrest | ✕ | ✕ |
| Dead Pedal for Foot Rest | ✕ | ✕ |
| Height Adjustable Seat Belt | ✕ | ✕ |
| Boss Mode | ✕ | ✕ |
| Split Rear Seat | ✕ | ✕ |
| Infotainment & Entertainment | ||
| Infotainment Screen | ✕ | ✕ |
| Android Auto & Apple CarPlay | ✕ | ✕ |
| Input Methods | ✕ | ✕ |
| GPS Navigation System | ✕ | ✕ |
| Bluetooth Compatibility | ✕ | ✕ |
| Gesture Control | ✕ | ✕ |
| Audio System | ✕ | ✕ |
| Integrated (in-dash) Music System | ✕ | ✕ |
| Wireless Charger | ✕ | ✕ |
| Shark Fin Antenna | ✓ | ✓ |
| Voice Command | ✕ | ✕ |
| 12V Power Outlet | ✓ | ✕ |
| Charging Ports | ✕ | ✕ |
| Instrument Cluster | ||
| Gear Indicator | ✓ | ✓ |
| Heads Up Display (HUD) | ✕ | ✕ |
| Trip Meter with 2 Trips Electronic | ✓ | ✕ |
| Digital Clock | ✓ | ✓ |
| Fuel Consumption | Average fuel consumption, Distance to empty, Instantaneous fuel consumption | Average fuel consumption, Distance to empty, Low fuel level warning, Instantaneous fuel consumption |
| Average Speed | ✕ | ✕ |
| Analogue - Digital Instrument Cluster with Adjustable Cluster Brightness | ✓ | ✕ |
| Analogue Tachometer | ✓ | ✕ |
| Shift Indicator | ✕ | ✕ |
| Digital Speedometer | ✕ | ✓ |
| Gear Shift Indicator | ✕ | ✓ |
| TFT Instrument Cluster | ✕ | ✓ |
| TFT Tachometer | ✕ | ✓ |
| Steering | ||
| Tilt Steering Adjustment | ✓ | ✓ |
| Steering-Mounted Controls | ✕ | ✕ |
| Power-assisted (Electric) Steering | ✓ | ✕ |
| Additional Steering Features | ✕ | ✕ |
| Power-assisted (Electric) Steering with 3-Spokes Steering Wheel | ✕ | ✓ |
| Lighting & Visibilty | ||
| Follow Me Home Headlamps | ✕ | ✕ |
| Headlight Height Adjuster | ✓ | ✕ |
| Daytime Running Lights | ✕ | ✕ |
| Cornering Headlights | ✕ | ✕ |
| Fog Lights | ✕ | ✕ |
| Automatic Headlamps | ✕ | ✕ |
| Puddle Lamps | ✕ | ✕ |
| Ambient Interior Lighting | ✕ | ✕ |
| LED Taillights | ✓ | ✕ |
| Halogen Projector Headlights | ✓ | ✓ |
| Cabin Lamp (Centre) & Reading Lamp | ✓ | ✕ |
| Fog Lights in Rear | ✕ | ✓ |
| Mobile App & Remote Controls | ||
| Alexa Compatibility | ✕ | ✕ |
| Remote AC: On / Off via App | ✕ | ✕ |
| Remote Car Lock/Unlock via App | ✕ | ✕ |
| Car Light Flashing & Honking via App | ✕ | ✕ |
| Find My Car | ✕ | ✕ |
| Check Vehicle Status via App | ✕ | ✕ |
| In-Car Payment | ✕ | ✕ |
| Emergency Call Button | ✕ | ✕ |
| Geo-fence | ✕ | ✕ |
| Over The Air (OTA) Updates | ✕ | ✕ |
| Connected Car App | ✕ | ✕ |
| Summon Mode | ✕ | ✕ |
| Design & Styling | ||
| Body-coloured Bumpers | ✕ | ✕ |
| Roof Rails | ✓ | ✕ |
| Dual Tone Interiors | ✓ | ✓ |
| Chrome Finish Exhaust | ✓ | ✕ |
| Spoiler | ✕ | ✓ |
| Painted Grille | ✕ | ✓ |
| Warning & Alerts | ||
| Overspeed Warning with 1 beep over 80kmph, Continuous beeps over 120kmph | ✓ | ✓ |
| Door Ajar Warning | ✓ | ✓ |
| Seat Belt Warning | ✓ | ✓ |
| Boot Open Warning | ✕ | ✓ |
| Dual Tone Horn | ✕ | ✓ |
| Tow Away Alert | ✕ | ✕ |
Colours
Toyota Urban Cruiser Taisor
- Lucent Orange
- Sportin Red
- Cafe White
- Enticing Silver
- Gaming Grey
- Bluish Black
Maruti Suzuki Brezza
- Pearl Arctic White
- Splendid Silver
- Magma Grey
- Sizzling Red


Click it and Unblock the Notifications
