Tata Nexon EV vs Mahindra XUV 3XO
Compare Tata Nexon EV vs Mahindra XUV 3XO side by side on price, specifications, features and colours to see which one suits you better.
Overview
| Tata Nexon EV | Mahindra XUV 3XO | |
|---|---|---|
| Length *Width *Height | 3995 mm * 1802 mm * 1625 mm | 3990 mm * 1821 mm * 1647 mm |
| Drivetrain | FWD | FWD |
| Wheels | Steel Rims | Steel Rims |
| Wheelbase | 2498 mm | 2600 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Transmission | Automatic | Manual |
| Electric Motor | Single Permanent Magnet Synchronous Motor (Mounted at Front Axle) | – |
| Battery | Lithium Ion, 30 kWh, Placed Under Floor Pan | – |
| Officially Certified Range (km) | 275 km MIDC Certified Range | – |
| Fuel Tank Capacity | – | 42 litres |
| Turbocharger/ Supercharger | – | Turbocharged |
Specifications
| Tata Nexon EV | Mahindra XUV 3XO | |
|---|---|---|
| Engine Performance | ||
| Fuel Type | Electric | Petrol |
| Max Power (bhp@rpm) | 127 bhp | 110 bhp @ 5000 rpm |
| Max Torque (Nm@rpm) | 215 Nm | 200 Nm @ 1500-3750 rpm |
| Idle Start/Stop | No | Yes |
| Mileage | – | ARAI: 18.89 kmpl |
| Ethanol Compatibility | – | E20 |
| Engine Type | – | Turbo Charged Multipoint Fuel Injection (TCMPFi) |
| Engine | – | 1197 cc, Turbo Charged Multipoint Fuel Injection (TCMPFi) |
| Turbocharger/ Supercharger | – | Turbocharged |
| Emission Standard | – | BS6 Phase 2 |
| Battery Charging & Range | ||
| Charging Indicator On Light Bar | No | No |
| Ingress Protection(IP) for Motor & Battery Pack | IP67 | – |
| DC Fast Charging | 10-80 % : 56 mins, 50 kW charger | – |
| AC Fast Charging | 10 - 100 % : 4 hrs 18 mins, 7.2 kW charger | – |
| Charger Connection Type | CCS2 | – |
| Vehicle to Vehicle charging (V2V) | No | – |
| Vehicle to load technology (V2L) | No | – |
| Portable EV Charging Cable | Yes | – |
| AC Regular Charging | 10 - 100 % : 10 hrs 30 mins, 15 A plug point | – |
| Officially Certified Range (km) | 275 km MIDC Certified Range | – |
| Charging Options | 3.3 kW AC Wall Box | – |
| Expected Range | 230 km | – |
| Pure Electric Driving Mode | – | No |
| Transmission & Drivetrain | ||
| Transmission | Automatic | Manual |
| Drivetrain | FWD | FWD |
| Terrain Modes | No | No |
| Differential Lock | No | No |
| Four-Wheel-Drive | No | No |
| Drive Modes | 3 | No |
| Chassis Type | – | Unibody/Monocoque Frame |
| Suspension | ||
| Front Suspension | Independent MacPherson strut with coil spring | McPherson Strut with Anti-roll Bar |
| Rear Suspension | Twist beam with dual path Strut | Twist Beam Suspension with Coil Spring |
| Advanced Suspension Features | No | No |
| Capacity & Dimensions | ||
| Length *Width *Height | 3995 mm * 1802 mm * 1625 mm | 3990 mm * 1821 mm * 1647 mm |
| Wheelbase | 2498 mm | 2600 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Doors | 5 Doors | 5 Doors |
| Ground Clearance | 205 mm (unladen) | 201 mm (unladen) |
| Minimum Turning Radius | 5.3 metres | 5.3 metres |
| Frequency Selective Damping (FSD) | No | No |
| Fuel Tank Capacity | – | 42 litres |
| Tyre & Wheels | ||
| Wheels | Steel Rims | Steel Rims |
| Front Tyres | 215 / 60 R16 | 205 / 65 R16 |
| Rear Tyres | 215 / 60 R16 | 205 / 65 R16 |
| Tyres | Road Radial - Tubeless Tyres | Road Radial - Tubeless Tyres |
| Spare Wheel & Tyre | – | Steel (135/90R16), Located in Boot |
| Warranty | ||
| Vehicle Warranty | 3 Years / 125000(whichever is earlier) | 3 Years / Unlimited |
| Battery Warranty | 8 Years / 160000(whichever is earlier) | – |
| Motor Warranty (In Years) | 8 | – |
| Motor Warranty (In Kilometres) | 160000(whichever is earlier) | – |
| Engine/Battery/Motor Performance | ||
| Battery | Lithium Ion, 30 kWh, Placed Under Floor Pan | – |
| Electric Motor | Single Permanent Magnet Synchronous Motor (Mounted at Front Axle) | – |
| Acceleration | 0-100 km/h in 9.2 seconds (claimed) | – |
| Power Transfer Type | No | – |
Features
| Tata Nexon EV | Mahindra XUV 3XO | |
|---|---|---|
| ADAS & Active Safety | ||
| ADAS | ✕ | ✕ |
| Forward Collision Warning | ✕ | ✕ |
| Lane Functions | ✕ | ✕ |
| Rear Collision Assist | ✕ | ✕ |
| Automatic Park Lock | ✕ | ✕ |
| Clutch Lock | ✕ | ✕ |
| Video Recording | ✕ | ✕ |
| High-beam Assist | ✕ | ✕ |
| Tyre Pressure Monitoring System | ✕ | ✕ |
| Emergency Brake Light Flashing | ✓ | ✕ |
| Anti Theft Alarm | ✕ | ✓ |
| Acoustic Vehicle Alerting System (AVAS) | ✕ | ✕ |
| Tyre Pressure Monitoring System (TPMS) | ✕ | ✕ |
| Brake Sway Control | ✕ | ✕ |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| 6 Airbags | Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side | Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side |
| Passenger Airbag Deactivation Switch | ✓ | ✕ |
| 5 Star (Bharat NCAP) Rating | ✓ | ✓ |
| Rear Middle Three Point Seatbelt | ✓ | ✓ |
| Third Row Middle Seat Safety | ✕ | ✕ |
| Child Seat Anchor Points | ✓ | ✓ |
| Child Safety Lock | ✓ | ✓ |
| Engine Immobiliser | ✓ | ✓ |
| Collapsible Steering Column | ✕ | ✕ |
| Puncture Repair Kit | ✓ | ✕ |
| Dashcam | ✕ | ✕ |
| Breakdown Assistance Call Button | ✓ | ✕ |
| Pretensioning Seatbelts with Load Limiter (All) | ✓ | ✕ |
| 5 Star Child Safety Rating | ✓ | ✕ |
| 5 Star (Bharat NCAP) Child Safety Rating | ✕ | ✓ |
| Seatbelts | ✕ | ✓ |
| Brakes | ||
| Anti-Lock Braking System (ABS) | ✓ | ✓ |
| Electronic Brake-force Distribution (EBD) | ✓ | ✓ |
| Electronic Stability Program (ESP) | ✓ | ✓ |
| Traction Control System (TC/TCS) | ✓ | ✓ |
| Hill Hold Control | ✓ | ✓ |
| Disc Brake (Front), Drum Brake (Rear) | ✓ | ✕ |
| Brake Assist (BA) | ✕ | ✓ |
| Hill Descent Control | ✕ | ✕ |
| Cornering brake control (CBC) | ✕ | ✕ |
| Multi-collision Brake | ✕ | ✕ |
| Brake Disc Wiping | ✕ | ✕ |
| Motor Slip Regulation (MSR) | ✕ | ✕ |
| Disc Brake (Front & Rear) | ✕ | ✓ |
| AC & Climate Control | ||
| Heater | ✓ | ✓ |
| Air Conditioner | Automatic Climate Control, Single Zone Front-row AC zone, Common Fan Speed Control Front AC fan speed control | Manual, Single Zone Front-row AC zone, Common Fan Speed Control Front AC fan speed control, Blower Rear AC zone, Rear AC vents, Common Fan Speed Control Rear AC fan speed control |
| Air Purifier | ✕ | ✕ |
| Doors, Mirrors & Wipers | ||
| Keyless Central Locking | ✓ | ✕ |
| Speed Sensing Door Lock | ✓ | ✓ |
| Manual Fuel Fillers Lid | ✓ | ✓ |
| Manual Dimming Inside Rear View Mirror (iRVM) | ✓ | ✕ |
| Anti-glare ORVMs | ✕ | ✕ |
| Rain-sensing Wipers | ✕ | ✕ |
| Rear Wiper | ✕ | ✕ |
| Integrated Washer Jets with Wiper | ✕ | ✕ |
| Rear Defogger | ✕ | ✕ |
| Electrically Adjustable ORVMs | ✓ | ✓ |
| Body Coloured Door Handles & Pull Handle Type | ✓ | ✓ |
| Co-Driver Sun Visor with Vanity Mirror | ✓ | ✓ |
| Electric Boot Tailgate Release | ✓ | ✕ |
| Piano Black-finished ORVMs with Integrated Turn Indicators | ✓ | ✕ |
| Heated ORVM | ✕ | ✕ |
| Chrome Interior Door Handles Finish | ✓ | ✕ |
| Black-finished ORVMs with Integrated Turn Indicators | ✕ | ✓ |
| Inside Rear View Mirror (iRVM) | ✕ | ✕ |
| Manual Key-Operated Central Locking | ✕ | ✓ |
| Black Interior Door Handles Finish | ✕ | ✓ |
| Key-Operated Boot Opener | ✕ | ✓ |
| Sunroof & Windows | ||
| Sunroof | ✕ | ✕ |
| Remote Sunroof: Open / Close via App | ✕ | ✕ |
| Power Windows | Front & Rear Power Windows | Front & Rear Power Windows, Driver One-touch down |
| Window Sunshade | ✕ | ✕ |
| Driver Assistance (Park Assist, Cruise Control, etc.) | ||
| Keyless Start/ Button Start | ✓ | ✕ |
| Cruise Control | ✕ | ✕ |
| Electronic Parking Brake | ✕ | ✕ |
| Parking Sensors in Rear | ✓ | ✓ |
| Driver Rear View Monitor (DRVM) | ✕ | ✕ |
| Parking Assist with Reverse Camera | ✓ | ✕ |
| Remote Parking with Key | ✕ | ✕ |
| Parking Assist | ✕ | ✕ |
| Creep Function | ✕ | ✕ |
| Storage | ||
| Cabin Boot Access | ✕ | ✓ |
| 2 Cupholders in Front Only | ✓ | ✕ |
| Front & Rear Door Pockets | ✓ | ✓ |
| Cooled Glovebox | ✕ | ✕ |
| Lockable Glovebox | ✕ | ✕ |
| Front Seatback Pockets | ✕ | ✓ |
| Driver Armrest Storage | ✕ | ✓ |
| Sunglass Holder | ✕ | ✕ |
| Bottle Holder in All Doors | ✓ | ✕ |
| Third Row Cup Holders | ✕ | ✕ |
| Heated/Cooled Cup Holders | ✕ | ✕ |
| Bootspace -350 L with 4 hooks | ✓ | ✕ |
| Cupholders in Front Only | ✕ | ✓ |
| Bottle Holder in Front Door | ✕ | ✓ |
| Bootspace -364 L with 4 hooks | ✕ | ✓ |
| Seating & Ergonomics | ||
| Front Passenger Seat Adjustment - 6 way manually adjustable | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual) | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual) |
| Fabric Seat Upholstery | ✓ | ✓ |
| Front & Rear Headrests | ✓ | ✓ |
| Bench Seat Type for Rear Passenger | ✓ | ✓ |
| Ventilated Seats | ✕ | ✕ |
| Driver Armrest | ✕ | ✓ |
| Dead Pedal for Foot Rest | ✕ | ✕ |
| Height Adjustable Seat Belt | ✓ | ✕ |
| Rear Armrest | ✕ | ✕ |
| Driver Seat Adjustment : 8 way manually adjustable | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual), Seat Height: Up / Down (Manual) | ✕ |
| Second Row Seat Adjustment : 2 way manually adjustable | Headrest: Up / Down (Manual) | Headrest: Up / Down (Manual) |
| Massage Seats | ✕ | ✕ |
| Boss Mode | ✕ | ✕ |
| Split Rear Seat | ✕ | ✕ |
| Split Third Row Seat | ✕ | ✕ |
| Third Row Seat Type | ✕ | ✕ |
| Folding Rear Seat | ✕ | ✕ |
| Driver Seat Adjustment : 6 way manually adjustable | ✕ | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual) |
| Flat Folding Rear Seat | ✕ | ✓ |
| Front Seat Height Adjustable Seat Belt | ✕ | ✓ |
| 60:40 Split Rear Seat | ✕ | ✓ |
| Infotainment & Entertainment | ||
| GPS Navigation System | ✕ | ✕ |
| Gesture Control | ✕ | ✕ |
| Speed Dependent Volume | ✓ | ✕ |
| Integrated (in-dash) Music System | ✓ | ✕ |
| Wireless Charger | ✕ | ✕ |
| 4 Speakers | ✓ | ✕ |
| Bluetooth Compatibility for Phone Calls & Audio Streaming | ✓ | ✕ |
| Shark Fin Antenna | ✓ | ✕ |
| Voice Command | ✓ | ✕ |
| 1 x 12V Power Outlet | ✓ | ✕ |
| 7" Touch-screen Display | ✓ | ✕ |
| Android Auto (Wired) & Apple CarPlay (Wired) | ✓ | ✕ |
| Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility, Type-A Wired Connectivity, Smart Watch Connectivity | ✓ | ✕ |
| Voice Assistant via Google Assistant | ✓ | ✕ |
| Infotainment Screen | ✕ | ✕ |
| Android Auto & Apple CarPlay | ✕ | ✕ |
| Bluetooth Compatibility | ✕ | ✕ |
| Voice Assistant | ✕ | ✕ |
| Antenna | ✕ | ✓ |
| Audio System | ✕ | ✕ |
| Ambient Sounds | ✕ | ✕ |
| Type A & Type C Wired Connectivity | ✕ | ✓ |
| USB Type-C, 1 x 12V Power Outlet | ✕ | ✓ |
| Instrument Cluster | ||
| Digital Speedometer | ✓ | ✕ |
| Gear Indicator | ✕ | ✓ |
| Heads Up Display (HUD) | ✕ | ✕ |
| Tyre Position Display | ✕ | ✕ |
| Low Battery Warning | ✓ | ✓ |
| Trip Meter with 2 Trips Electronic | ✓ | ✓ |
| Digital Clock | ✓ | ✓ |
| Fuel Consumption | Distance to empty | Average fuel consumption, Distance to empty, Low fuel level warning, Instantaneous fuel consumption |
| Average Speed | ✓ | ✓ |
| Navigation On Instrument Cluster | ✕ | ✕ |
| Outside Temperature Gauge | ✓ | ✓ |
| 7-inch Digital Instrument Cluster | ✓ | ✕ |
| Digital Tachometer | ✕ | ✓ |
| Gear Shift Indicator | ✕ | ✕ |
| Analogue - Digital Instrument Cluster with Adjustable Cluster Brightness | ✕ | ✓ |
| Digital & Analogue Speedometer | ✕ | ✓ |
| Steering | ||
| Tilt Steering Adjustment | ✓ | ✓ |
| Steering-Mounted Controls | ✓ | ✕ |
| Additional Steering Features | ✕ | ✕ |
| Power-assisted (Electric) Steering with 2-Spokes Steering Wheel | ✓ | ✕ |
| Power-assisted (Electric) Steering with 3-Spokes Steering Wheel | ✕ | ✓ |
| Lighting & Visibilty | ||
| LED Headlights | ✓ | ✕ |
| Follow Me Home Headlamps | ✓ | ✕ |
| Headlight Height Adjuster | ✓ | ✓ |
| Cornering Headlights | ✕ | ✕ |
| Fog Lights | ✕ | ✕ |
| Automatic Headlamps | ✕ | ✕ |
| Puddle Lamps | ✕ | ✕ |
| Welcome and Goodbye Animation | ✕ | ✕ |
| Illuminated Logo | ✕ | ✕ |
| Ambient Interior Lighting | ✕ | ✕ |
| LED Daytime Running Lights | ✓ | ✕ |
| LED Taillights | ✓ | ✓ |
| Sequential Turn Indicators | ✕ | ✕ |
| Reflectors | ✓ | ✕ |
| Button Controlled LED Cabin Lamp (Front) | ✓ | ✕ |
| Daytime Running Lights | ✕ | ✕ |
| Reflectors with Rear Bumper | ✕ | ✓ |
| LED Stop Lamp | ✕ | ✓ |
| Halogen Projector Headlights | ✕ | ✓ |
| Connected LED Taillight(Reflector only) | ✕ | ✓ |
| Button Controlled LED Cabin Lamp (Front and Rear) & Reading Lamp | ✕ | ✓ |
| Mobile App & Remote Controls | ||
| Connected Car App | ✓ | ✕ |
| Alexa Compatibility | ✕ | ✕ |
| Remote AC: On / Off via App | ✓ | ✕ |
| Remote Car Lock/Unlock via App | ✓ | ✕ |
| Car Light Flashing & Honking via App | ✓ | ✕ |
| Remote Engine Start/Stop | ✓ | ✕ |
| Find My Car | ✓ | ✕ |
| Check Vehicle Status via App | ✓ | ✕ |
| Service Reminder Via App | ✓ | ✕ |
| Vehicle Tracking Via App | ✓ | ✕ |
| Emergency Call Button | ✓ | ✕ |
| Geo-fence | ✓ | ✕ |
| Home-to-Car Connectivity | ✓ | ✕ |
| Digital Key | ✕ | ✕ |
| Over The Air (OTA) Updates | ✓ | ✕ |
| Summon Mode | ✕ | ✕ |
| In-Car Remote | ✕ | ✕ |
| Design & Styling | ||
| Spoiler | ✓ | ✕ |
| Exhaust | ✕ | ✕ |
| Body-coloured Bumpers | ✓ | ✓ |
| Roof Rails | ✕ | ✕ |
| Diffuser | ✕ | ✕ |
| Body Kit | ✕ | ✕ |
| Wrappings | ✕ | ✕ |
| Scuff Plates | ✕ | ✕ |
| Front & Rear Skid Plate | ✓ | ✓ |
| Black Rub-strips | ✓ | ✕ |
| EV Specific Grille | ✓ | ✕ |
| Ocean & Black (Dual Tone) Interiors | ✓ | ✕ |
| Rub-strips | ✕ | ✕ |
| Cladding - Black/Grey Body Kit | ✕ | ✓ |
| Front Grille with Piano Black Finish Grille | ✕ | ✓ |
| Black & White (Dual Tone) Interiors | ✕ | ✓ |
| Warning & Alerts | ||
| Overspeed Warning with 1 beep over 80kmph, Continuous beeps over 120kmph | ✓ | ✓ |
| Door Ajar Warning | ✓ | ✓ |
| Seat Belt Warning | ✓ | ✓ |
| Boot Open Warning | ✓ | ✓ |
| Headlight and Ignition on Reminder | ✓ | ✓ |
Colours
Tata Nexon EV
- Pristine White
- Daytona Grey With White Roof
- Ocean Blue With White Roof
Mahindra XUV 3XO
- Everest White
- Galaxy Grey
- Stealth Black


Click it and Unblock the Notifications
