Tata Nexon EV vs Kia Syros
Compare Tata Nexon EV vs Kia Syros side by side on price, specifications, features and colours to see which one suits you better.
Overview
| Tata Nexon EV | Kia Syros | |
|---|---|---|
| Length *Width *Height | 3995 mm * 1802 mm * 1625 mm | 3995 mm * 1805 mm * 1625 mm |
| Drivetrain | FWD | FWD |
| Wheels | Steel Rims | Steel Rims |
| Wheelbase | 2498 mm | 2550 mm |
| Seating Capacity | 5 Seats and 2 Rows | No |
| Transmission | Automatic | Manual |
| Electric Motor | Single Permanent Magnet Synchronous Motor (Mounted at Front Axle) | – |
| Battery | Lithium Ion, 30 kWh, Placed Under Floor Pan | – |
| Officially Certified Range (km) | 275 km MIDC Certified Range | – |
| Fuel Tank Capacity | – | 45 litres |
| Turbocharger/ Supercharger | – | Turbocharged |
Specifications
| Tata Nexon EV | Kia Syros | |
|---|---|---|
| Engine Performance | ||
| Fuel Type | Electric | Petrol |
| Max Power (bhp@rpm) | 127 bhp | 118 bhp @ 6000 rpm |
| Max Torque (Nm@rpm) | 215 Nm | 172 Nm @ 1500-4000 rpm |
| Idle Start/Stop | No | Yes |
| Ethanol Compatibility | – | E20 |
| Engine Type | – | Smartstream G1.0T-GDi |
| Turbocharger/ Supercharger | – | Turbocharged |
| Emission Standard | – | BS6 Phase 2 |
| Battery Charging & Range | ||
| Charging Indicator On Light Bar | No | – |
| Ingress Protection(IP) for Motor & Battery Pack | IP67 | – |
| DC Fast Charging | 10-80 % : 56 mins, 50 kW charger | – |
| AC Fast Charging | 10 - 100 % : 4 hrs 18 mins, 7.2 kW charger | – |
| Charger Connection Type | CCS2 | – |
| Vehicle to Vehicle charging (V2V) | No | – |
| Vehicle to load technology (V2L) | No | – |
| Portable EV Charging Cable | Yes | – |
| AC Regular Charging | 10 - 100 % : 10 hrs 30 mins, 15 A plug point | – |
| Officially Certified Range (km) | 275 km MIDC Certified Range | – |
| Charging Options | 3.3 kW AC Wall Box | – |
| Expected Range | 230 km | – |
| Pure Electric Driving Mode | – | No |
| Transmission & Drivetrain | ||
| Transmission | Automatic | Manual |
| Drivetrain | FWD | FWD |
| Terrain Modes | No | No |
| Differential Lock | No | – |
| Four-Wheel-Drive | No | No |
| Drive Modes | 3 | – |
| Suspension | ||
| Front Suspension | Independent MacPherson strut with coil spring | McPherson Strut with Coil Spring |
| Rear Suspension | Twist beam with dual path Strut | Coupled Torsion Beam Axle (CTBA) with Coil Spring |
| Advanced Suspension Features | No | No |
| Capacity & Dimensions | ||
| Length *Width *Height | 3995 mm * 1802 mm * 1625 mm | 3995 mm * 1805 mm * 1625 mm |
| Wheelbase | 2498 mm | 2550 mm |
| Seating Capacity | 5 Seats and 2 Rows | No |
| Doors | 5 Doors | 5 Doors |
| Ground Clearance | 205 mm (unladen) | 189 mm (unladen) |
| Minimum Turning Radius | 5.3 metres | – |
| Frequency Selective Damping (FSD) | No | No |
| Fuel Tank Capacity | – | 45 litres |
| Tyre & Wheels | ||
| Wheels | Steel Rims | Steel Rims |
| Front Tyres | 215 / 60 R16 | 195 / 65 R15 |
| Rear Tyres | 215 / 60 R16 | 195 / 65 R15 |
| Tyres | Road Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Spare Wheel & Tyre | – | No |
| Warranty | ||
| Vehicle Warranty | 3 Years / 125000(whichever is earlier) | 3 Years / Unlimited (Extendable up to 7 Years / 160,000 kms) |
| Battery Warranty | 8 Years / 160000(whichever is earlier) | – |
| Motor Warranty (In Years) | 8 | No |
| Motor Warranty (In Kilometres) | 160000(whichever is earlier) | – |
| Engine/Battery/Motor Performance | ||
| Battery | Lithium Ion, 30 kWh, Placed Under Floor Pan | – |
| Electric Motor | Single Permanent Magnet Synchronous Motor (Mounted at Front Axle) | – |
| Acceleration | 0-100 km/h in 9.2 seconds (claimed) | – |
| Power Transfer Type | No | – |
Features
| Tata Nexon EV | Kia Syros | |
|---|---|---|
| ADAS & Active Safety | ||
| ADAS | ✕ | ✕ |
| Forward Collision Warning | ✕ | ✓ |
| Lane Functions | ✕ | ✓ |
| Rear Collision Assist | ✕ | ✓ |
| Automatic Park Lock | ✕ | ✓ |
| Clutch Lock | ✕ | ✕ |
| Video Recording | ✕ | ✕ |
| High-beam Assist | ✕ | ✓ |
| Tyre Pressure Monitoring System | ✕ | ✕ |
| Emergency Brake Light Flashing | ✓ | ✓ |
| Anti Theft Alarm | ✕ | ✓ |
| Acoustic Vehicle Alerting System (AVAS) | ✕ | ✓ |
| Active headrest | ✕ | ✓ |
| Tyre Pressure Monitoring System (TPMS) | ✕ | ✓ |
| Traffic Sign Recognition (TSR) | ✕ | ✓ |
| Speed Assist System | ✕ | ✓ |
| Driver Drowsiness Detection | ✕ | ✓ |
| Blind Spot Detection | ✕ | ✓ |
| Automatic Emergency Braking (AEB) | ✕ | ✓ |
| Safe Exit Warning (SEW) | ✕ | ✓ |
| Hands-off Detection | ✕ | ✓ |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| 6 Airbags | Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side | Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side |
| Passenger Airbag Deactivation Switch | ✓ | ✓ |
| 5 Star (Bharat NCAP) Rating | ✓ | ✓ |
| Rear Middle Three Point Seatbelt | ✓ | ✕ |
| Third Row Middle Seat Safety | ✕ | ✕ |
| Child Seat Anchor Points | ✓ | ✓ |
| Child Safety Lock | ✓ | ✓ |
| Engine Immobiliser | ✓ | ✓ |
| Collapsible Steering Column | ✕ | ✕ |
| Puncture Repair Kit | ✓ | ✓ |
| Dashcam | ✕ | ✓ |
| Breakdown Assistance Call Button | ✓ | ✕ |
| Pretensioning Seatbelts with Load Limiter (All) | ✓ | ✕ |
| 5 Star Child Safety Rating | ✓ | ✕ |
| 5 Star (Bharat NCAP) Child Safety Rating | ✕ | ✓ |
| Seatbelts | ✕ | ✓ |
| Brakes | ||
| Anti-Lock Braking System (ABS) | ✓ | ✓ |
| Electronic Brake-force Distribution (EBD) | ✓ | ✓ |
| Electronic Stability Program (ESP) | ✓ | ✓ |
| Traction Control System (TC/TCS) | ✓ | ✓ |
| Hill Hold Control | ✓ | ✓ |
| Disc Brake (Front), Drum Brake (Rear) | ✓ | ✓ |
| Brake Assist (BA) | ✕ | ✓ |
| Hill Descent Control | ✕ | ✓ |
| Cornering brake control (CBC) | ✕ | ✕ |
| Multi-collision Brake | ✕ | ✕ |
| Brake Disc Wiping | ✕ | ✕ |
| Motor Slip Regulation (MSR) | ✕ | ✕ |
| AC & Climate Control | ||
| Heater | ✓ | ✓ |
| Air Conditioner | Automatic Climate Control, Single Zone Front-row AC zone, Common Fan Speed Control Front AC fan speed control | Manual, Single Zone Front-row AC zone, Common Fan Speed Control Front AC fan speed control, Blower Rear AC zone, Rear AC vents |
| Air Purifier | ✕ | ✓ |
| Doors, Mirrors & Wipers | ||
| Keyless Central Locking | ✓ | ✕ |
| Speed Sensing Door Lock | ✓ | ✓ |
| Manual Fuel Fillers Lid | ✓ | ✓ |
| Manual Dimming Inside Rear View Mirror (iRVM) | ✓ | ✓ |
| Anti-glare ORVMs | ✕ | ✓ |
| Rain-sensing Wipers | ✕ | ✕ |
| Rear Wiper | ✕ | ✓ |
| Integrated Washer Jets with Wiper | ✕ | ✓ |
| Rear Defogger | ✕ | ✕ |
| Electrically Adjustable ORVMs | ✓ | ✓ |
| Body Coloured Door Handles & Pull Handle Type | ✓ | ✕ |
| Co-Driver Sun Visor with Vanity Mirror | ✓ | ✕ |
| Electric Boot Tailgate Release | ✓ | ✕ |
| Piano Black-finished ORVMs with Integrated Turn Indicators | ✓ | ✕ |
| Heated ORVM | ✕ | ✕ |
| Chrome Interior Door Handles Finish | ✓ | ✕ |
| Vanity Mirrors on Sun Visors | ✕ | ✓ |
| Extendable Sun Visor | ✕ | ✓ |
| Silver Interior Door Handles Finish | ✕ | ✓ |
| Body Coloured Door Handles & Flush Fit Handle Type | ✕ | ✓ |
| Remote Central Locking | ✕ | ✓ |
| Manual Boot Opener | ✕ | ✓ |
| ORVM (Outside Rear View Mirrors) | ✕ | ✓ |
| Sunroof & Windows | ||
| Sunroof | ✕ | ✓ |
| Remote Sunroof: Open / Close via App | ✕ | ✓ |
| Power Windows | Front & Rear Power Windows | Front & Rear Power Windows |
| Window Sunshade | ✕ | Rear Windows, Manual (All) |
| Driver Assistance (Park Assist, Cruise Control, etc.) | ||
| Keyless Start/ Button Start | ✓ | ✓ |
| Cruise Control | ✕ | ✓ |
| Electronic Parking Brake | ✕ | ✓ |
| Parking Sensors in Rear | ✓ | ✕ |
| Driver Rear View Monitor (DRVM) | ✕ | ✕ |
| Parking Assist with Reverse Camera | ✓ | ✕ |
| Remote Parking with Key | ✕ | ✕ |
| Parking Assist | ✕ | ✓ |
| Parking Sensors in Front & Rear | ✕ | ✓ |
| Storage | ||
| Cabin Boot Access | ✕ | ✓ |
| 2 Cupholders in Front Only | ✓ | ✓ |
| Front & Rear Door Pockets | ✓ | ✕ |
| Cooled Glovebox | ✕ | ✓ |
| Lockable Glovebox | ✕ | ✕ |
| Front Seatback Pockets | ✕ | ✓ |
| Driver Armrest Storage | ✕ | ✓ |
| Sunglass Holder | ✕ | ✓ |
| Bottle Holder in All Doors | ✓ | ✕ |
| Third Row Cup Holders | ✕ | ✓ |
| Heated/Cooled Cup Holders | ✕ | ✓ |
| Bootspace -350 L with 4 hooks | ✓ | ✕ |
| Door Pockets | ✕ | ✓ |
| Bootspace -390 L | ✕ | ✓ |
| Seating & Ergonomics | ||
| Front Passenger Seat Adjustment - 6 way manually adjustable | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual) | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual) |
| Fabric Seat Upholstery | ✓ | ✕ |
| Front & Rear Headrests | ✓ | ✕ |
| Bench Seat Type for Rear Passenger | ✓ | ✓ |
| Ventilated Seats | ✕ | ✓ |
| Driver Armrest | ✕ | ✓ |
| Dead Pedal for Foot Rest | ✕ | ✕ |
| Height Adjustable Seat Belt | ✓ | ✕ |
| Rear Armrest | ✕ | ✓ |
| Driver Seat Adjustment : 8 way manually adjustable | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual), Seat Height: Up / Down (Manual) | ✕ |
| Second Row Seat Adjustment : 2 way manually adjustable | Headrest: Up / Down (Manual) | ✕ |
| Massage Seats | ✕ | ✓ |
| Boss Mode | ✕ | ✓ |
| Split Rear Seat | ✕ | ✓ |
| Split Third Row Seat | ✕ | ✕ |
| Third Row Seat Type | ✕ | ✕ |
| Folding Rear Seat | ✕ | ✓ |
| Driver Seat Adjustment : 6 way manually adjustable | ✕ | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual) |
| Comfort Headrest | ✕ | ✓ |
| Leatherette Seat Upholstery | ✕ | ✓ |
| Second Row Seat Adjustment : | ✕ | ✓ |
| Front Headrests | ✕ | ✓ |
| Infotainment & Entertainment | ||
| GPS Navigation System | ✕ | ✓ |
| Gesture Control | ✕ | ✓ |
| Speed Dependent Volume | ✓ | ✕ |
| Integrated (in-dash) Music System | ✓ | ✓ |
| Wireless Charger | ✕ | ✓ |
| 4 Speakers | ✓ | ✕ |
| Bluetooth Compatibility for Phone Calls & Audio Streaming | ✓ | ✓ |
| Shark Fin Antenna | ✓ | ✓ |
| Voice Command | ✓ | ✕ |
| 1 x 12V Power Outlet | ✓ | ✕ |
| 7" Touch-screen Display | ✓ | ✕ |
| Android Auto (Wired) & Apple CarPlay (Wired) | ✓ | ✕ |
| Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility, Type-A Wired Connectivity, Smart Watch Connectivity | ✓ | ✕ |
| Voice Assistant via Google Assistant | ✓ | ✕ |
| Input Methods | ✕ | ✕ |
| Audio System | ✕ | ✓ |
| Ambient Sounds | ✕ | ✓ |
| Android Auto (Wireless) & Apple CarPlay (Wireless) | ✕ | ✓ |
| 4 x USB Type-C, 12V Power Outlet | ✕ | ✓ |
| 10.25" HD Touch-screen Display | ✕ | ✓ |
| Instrument Cluster | ||
| Digital Speedometer | ✓ | ✓ |
| Gear Indicator | ✕ | ✓ |
| Heads Up Display (HUD) | ✕ | ✕ |
| Tyre Position Display | ✕ | ✓ |
| Low Battery Warning | ✓ | ✓ |
| Trip Meter with 2 Trips Electronic | ✓ | ✓ |
| Digital Clock | ✓ | ✓ |
| Fuel Consumption | Distance to empty | Average fuel consumption, Distance to empty, Low fuel level warning, Instantaneous fuel consumption |
| Average Speed | ✓ | ✓ |
| Navigation On Instrument Cluster | ✕ | ✓ |
| Outside Temperature Gauge | ✓ | ✕ |
| 7-inch Digital Instrument Cluster | ✓ | ✕ |
| Digital Tachometer | ✕ | ✓ |
| 4.2-inch TFT Instrument Cluster with Adjustable Cluster Brightness | ✕ | ✓ |
| Steering | ||
| Tilt Steering Adjustment | ✓ | ✓ |
| Steering-Mounted Controls | ✓ | ✓ |
| Additional Steering Features | ✕ | ✓ |
| Power-assisted (Electric) Steering with 2-Spokes Steering Wheel | ✓ | ✕ |
| Steering | ✕ | ✓ |
| Lighting & Visibilty | ||
| LED Headlights | ✓ | ✕ |
| Follow Me Home Headlamps | ✓ | ✕ |
| Headlight Height Adjuster | ✓ | ✓ |
| Cornering Headlights | ✕ | ✓ |
| Fog Lights | ✕ | ✕ |
| Automatic Headlamps | ✕ | ✓ |
| Puddle Lamps | ✕ | ✓ |
| Welcome and Goodbye Animation | ✕ | ✕ |
| Illuminated Logo | ✕ | ✓ |
| Ambient Interior Lighting | ✕ | ✓ |
| LED Daytime Running Lights | ✓ | ✕ |
| LED Taillights | ✓ | ✕ |
| Sequential Turn Indicators | ✕ | ✕ |
| Reflectors | ✓ | ✕ |
| Button Controlled LED Cabin Lamp (Front) | ✓ | ✕ |
| Daytime Running Lights | ✕ | ✓ |
| Connected LED | ✕ | ✓ |
| Reflectors with Rear Bumper | ✕ | ✓ |
| Halogen Taillights | ✕ | ✓ |
| LED Stop Lamp | ✕ | ✓ |
| Halogen Headlights | ✕ | ✓ |
| Button Controlled Halogen Cabin Lamp (Front and Rear) & Reading Lamp | ✕ | ✓ |
| Fog Lights in Front & Fog Lights in Rear | ✕ | ✓ |
| Mobile App & Remote Controls | ||
| Connected Car App | ✓ | ✓ |
| Alexa Compatibility | ✕ | ✓ |
| Remote AC: On / Off via App | ✓ | ✓ |
| Remote Car Lock/Unlock via App | ✓ | ✓ |
| Car Light Flashing & Honking via App | ✓ | ✓ |
| Remote Engine Start/Stop | ✓ | ✓ |
| Find My Car | ✓ | ✕ |
| Check Vehicle Status via App | ✓ | ✕ |
| Service Reminder Via App | ✓ | ✕ |
| Vehicle Tracking Via App | ✓ | ✕ |
| Emergency Call Button | ✓ | ✕ |
| Geo-fence | ✓ | ✕ |
| Home-to-Car Connectivity | ✓ | ✕ |
| Digital Key | ✕ | ✕ |
| Over The Air (OTA) Updates | ✓ | ✕ |
| Summon Mode | ✕ | ✓ |
| In-Car Remote | ✕ | ✓ |
| Design & Styling | ||
| Spoiler | ✓ | ✓ |
| Exhaust | ✕ | ✓ |
| Body-coloured Bumpers | ✓ | ✓ |
| Roof Rails | ✕ | ✓ |
| Diffuser | ✕ | ✓ |
| Body Kit | ✕ | ✓ |
| Wrappings | ✕ | ✕ |
| Scuff Plates | ✕ | ✕ |
| Front & Rear Skid Plate | ✓ | ✓ |
| Black Rub-strips | ✓ | ✕ |
| EV Specific Grille | ✓ | ✕ |
| Ocean & Black (Dual Tone) Interiors | ✓ | ✕ |
| Rub-strips | ✕ | ✓ |
| No | ✕ | ✓ |
| Kia Signature Digital Tiger Face Grille | ✕ | ✓ |
| Black & Grey with Orange Accents (Dual Tone) Interiors | ✕ | ✓ |
| Warning & Alerts | ||
| Overspeed Warning with 1 beep over 80kmph, Continuous beeps over 120kmph | ✓ | ✓ |
| Door Ajar Warning | ✓ | ✓ |
| Seat Belt Warning | ✓ | ✓ |
| Boot Open Warning | ✓ | ✓ |
| Headlight and Ignition on Reminder | ✓ | ✓ |
| Dual Tone Horn | ✕ | ✓ |
| Perimetric Alarm System | ✕ | ✓ |
Colours
Tata Nexon EV
- Pristine White
- Daytona Grey With White Roof
- Ocean Blue With White Roof
Kia Syros
- Glacier White Pearl
- Gravity Grey
- Imperial Blue
- Magma Red
- Aurora Black Pearl
- Pewter Olive
- Frost Blue
- Ivory Silver Matte
- Ivory Silver Gloss


Click it and Unblock the Notifications
