Renault Kwid vs Tata Tiago EV
Compare Renault Kwid vs Tata Tiago EV side by side on price, specifications, features and colours to see which one suits you better.
Overview
| Renault Kwid | Tata Tiago EV | |
|---|---|---|
| Length *Width *Height | 3731 mm * 1579 mm * 1474 mm | 3825 mm * 1684 mm * 1562 mm |
| Drivetrain | FWD | FWD |
| Wheels | Steel Rims | Steel Rims |
| Wheelbase | 2422 mm | 2400 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 28 litres | – |
| Fuel Change Over Switch | Yes | – |
| Transmission | Manual | Automatic |
| Turbocharger/ Supercharger | No | – |
| Electric Motor | – | Single Permanent Magnet Synchronous Motor (Mounted at Front Axle) |
| Battery | – | Lithium Ion, 19.2 kWh, Placed Under Floor Pan |
| Officially Certified Range (km) | – | 226 km MIDC Certified Range |
Specifications
| Renault Kwid | Tata Tiago EV | |
|---|---|---|
| Engine Performance | ||
| Fuel Type | CNG | Electric |
| Ethanol Compatibility | E20 | – |
| Engine Type | 1.0L SE | – |
| Engine | 999 cc, 1.0L SE | – |
| Max Power (bhp@rpm) | 68 bhp @ 5500 rpm | 60 bhp |
| Max Torque (Nm@rpm) | 91 Nm @ 4250 rpm | 110 Nm |
| Turbocharger/ Supercharger | No | – |
| Idle Start/Stop | No | No |
| Emission Standard | BS6 Phase 2 | – |
| Fuel Change Over Switch | Yes | – |
| Alternate Fuel | Petrol | – |
| Transmission & Drivetrain | ||
| Transmission | Manual | Automatic |
| Drivetrain | FWD | FWD |
| Chassis Type | Unibody/Monocoque Frame | Unibody/Monocoque Frame |
| Drive Modes | No | 2 - City & Sport |
| Suspension | ||
| Front Suspension | MacPherson strut with lower transverse link | Independent Lower wishbone, McPherson (Dual Path) Strut Type |
| Rear Suspension | Twist beam Suspension with coil spring | Twist Beam with Coil Spring Mounted on Hydraulic Shock Absorbers |
| Capacity & Dimensions | ||
| Length *Width *Height | 3731 mm * 1579 mm * 1474 mm | 3825 mm * 1684 mm * 1562 mm |
| Wheelbase | 2422 mm | 2400 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 28 litres | – |
| Doors | 5 Doors | 5 Doors |
| CNG Tank Capacity (L/Kg) | 10.0 kg | – |
| Ground Clearance | 184 mm (unladen) | 165 mm (unladen) |
| Minimum Turning Radius | – | 5.1 metres |
| Tyre & Wheels | ||
| Wheels | Steel Rims | Steel Rims |
| Front Tyres | 165 / 70 R14 | 175 / 65 R14 |
| Rear Tyres | 165 / 70 R14 | 175 / 65 R14 |
| Spare Wheel & Tyre | No | No |
| Tyres | Road Radial - Tubeless Tyres | Road Radial - Tubeless Tyres |
| Warranty | ||
| Vehicle Warranty | 3 Years / 100,000 kms | 3 Years / 125,000 kms |
| Battery Warranty | – | Lifetime warranty (First registered owner – Private Registration) , Ownership change – 8 years or 160000 kms (whichever is earlier from the first delivery date) |
| Motor Warranty (In Years) | – | 8 |
| Motor Warranty (In Kilometres) | – | 160000 |
| Battery Charging & Range | ||
| Charger Included with Vehicle | – | Home Charger – 3.3 kW AC Wall Box, Portable Charger |
| Ingress Protection(IP) for Motor & Battery Pack | – | IP67 |
| DC Fast Charging | – | 10-80 % : 35 mins, 30 kW charger & 20-80 % : 30 mins |
| AC Fast Charging | – | 10 - 100 % : 2 hrs 36 mins, 7.2 kW charger |
| Charger Connection Type | – | CCS2 |
| Portable EV Charging Cable | – | Yes |
| Regenerative Braking | – | 4 Level Regenerative Braking Configurable with Paddle Shifters |
| AC Regular Charging | – | 10 - 100 % : 6 hrs 54 mins, 3.3 kW charger, 15 A plug point & 10 - 100 % : 6 hrs 54 mins |
| Officially Certified Range (km) | – | 226 km MIDC Certified Range |
| Charging Options | – | DC Fast Charger |
| Expected Range | – | 170 km |
| Engine/Battery/Motor Performance | ||
| Battery | – | Lithium Ion, 19.2 kWh, Placed Under Floor Pan |
| Electric Motor | – | Single Permanent Magnet Synchronous Motor (Mounted at Front Axle) |
| Acceleration | – | 0-60 km/h in 6.2 seconds (claimed) |
Features
| Renault Kwid | Tata Tiago EV | |
|---|---|---|
| ADAS & Active Safety | ||
| Rear Collision Assist | ✕ | ✕ |
| Anti Theft Alarm | ✕ | ✓ |
| Acoustic Vehicle Alerting System (AVAS) | ✕ | ✓ |
| Video Recording | ✕ | ✕ |
| CNG Leak Detection | ✓ | ✕ |
| High-beam Assist | ✕ | ✓ |
| Indirect Tyre Pressure Monitoring System (TPMS) | ✕ | ✓ |
| Thermal Incident Protection | ✕ | ✓ |
| Speed Assist System | ✕ | ✓ |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| Pretensioning Seatbelts with Load Limiter (Front) | ✓ | ✕ |
| Rear Middle Three Point Seatbelt | ✓ | ✓ |
| Child Safety Lock | ✓ | ✓ |
| Engine Immobiliser | ✓ | ✓ |
| Collapsible Steering Column | ✕ | ✓ |
| Puncture Repair Kit | ✕ | ✓ |
| Dashcam | ✕ | ✕ |
| Tyre Inflator | ✕ | ✓ |
| NCAP Rating (Not Tested) | ✕ | ✕ |
| 2 Airbags | Driver, Front Passenger | ✕ |
| 6 Airbags | ✕ | Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side |
| Passenger Airbag Deactivation Switch | ✕ | ✓ |
| Child Seat Anchor Points | ✕ | ✓ |
| Pretensioning Seatbelts with Load Limiter (All) | ✕ | ✓ |
| Brakes | ||
| Anti-Lock Braking System (ABS) | ✓ | ✓ |
| Electronic Brake-force Distribution (EBD) | ✓ | ✓ |
| Electronic Stability Program (ESP) | ✓ | ✕ |
| Traction Control System (TC/TCS) | ✓ | ✕ |
| Hill Hold Control | ✕ | ✕ |
| Disc Brake (Front), Drum Brake (Rear) | ✓ | ✓ |
| Brake Assist (BA) | ✓ | ✕ |
| AC & Climate Control | ||
| Heater | ✓ | ✓ |
| Air Purifier with Pollen Filter | ✓ | ✕ |
| Air Conditioner | Manual, Single Zone Front-row AC zone, Common Fan Speed Control Front AC fan speed control | Automatic Climate Control, Single Zone Front-row AC zone, Common Fan Speed Control Front AC fan speed control |
| Air Purifier | ✕ | ✕ |
| Doors, Mirrors & Wipers | ||
| Keyless Central Locking | ✓ | ✕ |
| Speed Sensing Door Lock | ✓ | ✓ |
| Painted Interior Door Handles Finish | ✓ | ✕ |
| Manual Fuel Fillers Lid | ✓ | ✕ |
| Extendable Sun Visor | ✕ | ✕ |
| Body Coloured Door Handles & Pull Handle Type | ✓ | ✓ |
| Inside Rear View Mirror (iRVM) | ✕ | ✕ |
| Internally Adjustable ORVMs | ✓ | ✓ |
| Manual Boot Opener | ✓ | ✓ |
| ORVMs with Body-Coloured Finish | ✓ | ✕ |
| Manual Dimming Inside Rear View Mirror (iRVM) | ✕ | ✓ |
| Rain-sensing Wipers | ✕ | ✕ |
| Rear Wiper | ✕ | ✕ |
| Rear Defogger | ✕ | ✕ |
| Chrome Interior Door Handles Finish | ✕ | ✓ |
| ORVMs with Black Finish | ✕ | ✓ |
| Remote Central Locking | ✕ | ✓ |
| Sunroof & Windows | ||
| Power Windows | Front Only Power Windows | Front Only Power Windows |
| Driver Assistance (Park Assist, Cruise Control, etc.) | ||
| Keyless Start/ Button Start | ✓ | ✕ |
| Cruise Control | ✕ | ✕ |
| Parking Sensors in Rear | ✓ | ✓ |
| Parking Assist | ✕ | ✕ |
| Storage | ||
| Cabin Boot Access | ✕ | ✓ |
| Cooled Glovebox | ✕ | ✕ |
| Front Seatback Pockets | ✕ | ✕ |
| Driver Armrest Storage | ✕ | ✕ |
| Bootspace -279 L | ✓ | ✕ |
| 2 Cupholders in Front Only | ✕ | ✓ |
| Bottle Holder in Doors | ✕ | ✓ |
| Front & Rear Door Pockets | ✕ | ✓ |
| Bootspace -240 L | ✕ | ✓ |
| Seating & Ergonomics | ||
| Fabric Seat Upholstery | ✓ | ✓ |
| Bench Seat Type for Rear Passenger | ✓ | ✓ |
| Driver Armrest | ✕ | ✕ |
| Height Adjustable Seat Belt | ✕ | ✕ |
| Split Rear Seat | ✕ | ✕ |
| Driver Seat Adjustment : 4 way manually adjustable | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual) | ✕ |
| Front Passenger Seat Adjustment - 4 way manually adjustable | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual) | ✕ |
| Folding Rear Seat | ✕ | ✕ |
| Headrests | ✕ | ✕ |
| Driver Seat Adjustment : 6 way manually adjustable | ✕ | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual) |
| Front Passenger Seat Adjustment - 6 way manually adjustable | ✕ | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual) |
| Front & Rear Headrests | ✕ | ✓ |
| Dead Pedal for Foot Rest | ✕ | ✓ |
| Flat Folding Rear Seat | ✕ | ✓ |
| Infotainment & Entertainment | ||
| Android Auto & Apple CarPlay | ✓ | ✕ |
| Antenna | ✓ | ✕ |
| Speed Dependent Volume | ✕ | ✕ |
| Integrated (in-dash) Music System | ✕ | ✕ |
| Wireless Charger | ✕ | ✕ |
| 8" Touch-screen Display | ✓ | ✕ |
| Voice Command | ✕ | ✕ |
| 2 Speakers | ✓ | ✕ |
| AUX Compatibility | ✓ | ✕ |
| USB Type-A, 12V Power Outlet | ✓ | ✕ |
| Infotainment Screen | ✕ | ✕ |
| Input Methods | ✕ | ✕ |
| GPS Navigation System | ✕ | ✕ |
| Bluetooth Compatibility | ✕ | ✕ |
| Voice Assistant | ✕ | ✕ |
| Audio System | ✕ | ✕ |
| Roof-Mounted Antenna | ✕ | ✓ |
| Whatsapp and Text Readout | ✕ | ✕ |
| 12V Power Outlet | ✕ | ✓ |
| Instrument Cluster | ||
| Digital Speedometer | ✓ | ✓ |
| Digital Tachometer | ✓ | ✓ |
| Gear Indicator | ✓ | ✕ |
| Gear Shift Indicator | ✓ | ✕ |
| Low Battery Warning | ✓ | ✓ |
| Trip Meter with 2 Trips Electronic | ✓ | ✓ |
| Digital Clock | ✓ | ✓ |
| Fuel Consumption | Average fuel consumption, Low fuel level warning | Distance to empty |
| Average Speed | ✓ | ✓ |
| Digital Instrument Cluster with Adjustable Cluster Brightness | ✓ | ✓ |
| CNG Fuel Gauge | ✓ | ✕ |
| Total CNG Mode Time | ✓ | ✕ |
| Steering | ||
| Power-assisted (Electric) Steering with 3-Spokes Steering Wheel | ✓ | ✕ |
| Steering-Mounted Controls | ✕ | ✕ |
| Steering Adjustment | ✕ | ✕ |
| Tilt Steering Adjustment | ✕ | ✓ |
| Power-assisted (Electric) Steering with 2-Spokes Steering Wheel | ✕ | ✓ |
| Lighting & Visibilty | ||
| Follow Me Home Headlamps | ✕ | ✕ |
| Headlight Height Adjuster | ✕ | ✓ |
| Fog Lights | ✕ | ✕ |
| Automatic Headlamps | ✕ | ✕ |
| Illuminated Logo | ✕ | ✕ |
| Halogen Taillights | ✓ | ✓ |
| Ambient Interior Lighting | ✕ | ✕ |
| LED Daytime Running Lights | ✓ | ✕ |
| Halogen Headlights | ✓ | ✓ |
| Cabin Lamp (Front) | ✓ | ✕ |
| Daytime Running Lights | ✕ | ✕ |
| Reflectors with Rear Bumper | ✕ | ✓ |
| Stop Lamp | ✕ | ✓ |
| Switch Controlled LED Cabin Lamp (Front) & Reading Lamp | ✕ | ✓ |
| Mobile App & Remote Controls | ||
| Remote AC: On / Off via App | ✕ | ✕ |
| Remote Car Lock/Unlock via App | ✕ | ✓ |
| Car Light Flashing & Honking via App | ✕ | ✓ |
| Find My Car | ✕ | ✕ |
| Check Vehicle Status via App | ✕ | ✕ |
| Geo-fence | ✕ | ✓ |
| Smart Drive Information | ✕ | ✓ |
| Anti Theft Immobilisation | ✕ | ✕ |
| Design & Styling | ||
| Spoiler | ✓ | ✓ |
| Exhaust | ✓ | ✕ |
| Body-coloured Bumpers | ✓ | ✓ |
| Black Body Kit | ✓ | ✕ |
| Grey Melange (Single Tone) Interiors | ✓ | ✕ |
| Roof Rails | ✕ | ✕ |
| Body Kit | ✕ | ✕ |
| Wrappings | ✕ | ✕ |
| EV Specific Grille | ✕ | ✓ |
| Skid Plate | ✕ | ✕ |
| Grey and Black (Dual Tone) Interiors | ✕ | ✓ |
| Warning & Alerts | ||
| Overspeed Warning with 1 beep over 80kmph, Continuous beeps over 120kmph | ✓ | ✓ |
| Door Ajar Warning | ✓ | ✓ |
| Seat Belt Warning | ✓ | ✓ |
| Perimetric Alarm System | ✕ | ✕ |
| Boot Open Warning | ✕ | ✓ |
| Headlight and Ignition on Reminder | ✕ | ✓ |
Colours
Renault Kwid
- Ice Cool White
- Fiery Red
- Moonlight Silver
- Outback Bronze
- Zanskar Blue
Tata Tiago EV
- Daytona Grey
- Pristine White
- Pangong Pulse
- Pure Grey


Click it and Unblock the Notifications
