Maruti Suzuki Wagon R vs Hyundai Grand i10 Nios
Compare Maruti Suzuki Wagon R vs Hyundai Grand i10 Nios side by side on price, specifications, features and colours to see which one suits you better.
Overview
| Maruti Suzuki Wagon R | Hyundai Grand i10 Nios | |
|---|---|---|
| Length *Width *Height | 3655 mm * 1620 mm * 1675 mm | 3815 mm * 1680 mm * 1520 mm |
| Drivetrain | FWD | FWD |
| Wheels | Steel Rims | Steel Rims |
| Wheelbase | 2435 mm | 2450 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 32 litres | 37 litres |
| Transmission | Manual | Manual |
| Turbocharger/ Supercharger | No | No |
Specifications
| Maruti Suzuki Wagon R | Hyundai Grand i10 Nios | |
|---|---|---|
| Engine Performance | ||
| Mileage | ARAI: 24.35 kmpl | User Reported: 20 kmpl |
| Fuel Type | Petrol | Petrol |
| Ethanol Compatibility | E20 | E20 |
| Engine Type | K10C | 1.2 Kappa |
| Engine | 998 cc, K10C | 1197 cc, 1.2 Kappa |
| Max Power (bhp@rpm) | 66 bhp @ 5600 rpm | 82 bhp @ 6000 rpm |
| Max Torque (Nm@rpm) | 91.1 Nm @ 3400 rpm | 114 Nm @ 4000 rpm |
| Turbocharger/ Supercharger | No | No |
| Idle Start/Stop | Yes | No |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Battery Charging & Range | ||
| Expected Range | 780 km | – |
| Regenerative Braking | – | No |
| Transmission & Drivetrain | ||
| Transmission | Manual | Manual |
| Drivetrain | FWD | FWD |
| Drive Modes | – | No |
| Suspension | ||
| Front Suspension | MacPherson Strut with Coil Spring | McPherson Strut |
| Rear Suspension | Torsion Beam with Coil Spring | Coupled Torsion Beam Axle |
| Capacity & Dimensions | ||
| Length *Width *Height | 3655 mm * 1620 mm * 1675 mm | 3815 mm * 1680 mm * 1520 mm |
| Wheelbase | 2435 mm | 2450 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 32 litres | 37 litres |
| Doors | 5 Doors | 5 Doors |
| Minimum Turning Radius | 4.7 metres | – |
| Kerb Weight | 825 kg | – |
| Gross Weight | 1340 kg | – |
| Tyre & Wheels | ||
| Wheels | Steel Rims | Steel Rims |
| Front Tyres | 155 / 80 R13 | 165 / 70 R14 |
| Rear Tyres | 155 / 80 R13 | 165 / 70 R14 |
| Spare Wheel & Tyre | Steel | Steel |
| Tyres | Radial - Tubeless Tyres | Road Radial - Tubeless Tyres |
| Warranty | ||
| Vehicle Warranty | 3 Years / 100,000 kms | 3 Years / 100,000 kms |
Features
| Maruti Suzuki Wagon R | Hyundai Grand i10 Nios | |
|---|---|---|
| ADAS & Active Safety | ||
| High-beam Assist | ✕ | ✕ |
| Tyre Pressure Monitoring System (TPMS) | ✕ | ✕ |
| Rear Collision Assist | ✕ | ✕ |
| Anti Theft Alarm | ✕ | ✓ |
| Acoustic Vehicle Alerting System (AVAS) | ✕ | ✕ |
| Video Recording | ✕ | ✕ |
| Thermal Incident Protection | ✕ | ✕ |
| Speed Assist System | ✕ | ✕ |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| 6 Airbags | Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side | Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side |
| Rear Middle Three Point Seatbelt | ✓ | ✓ |
| Child Seat Anchor Points | ✕ | ✕ |
| Child Safety Lock | ✓ | ✓ |
| Engine Immobiliser | ✓ | ✓ |
| Puncture Repair Kit | ✕ | ✕ |
| Dashcam | ✕ | ✕ |
| 1 Star (Global NCAP) Rating | ✓ | ✕ |
| Pretensioning Seatbelts (Front) | ✓ | ✕ |
| Pretensioning Seatbelts with Load Limiter (Front) | ✕ | ✓ |
| Collapsible Steering Column | ✕ | ✕ |
| 2 Star (Global NCAP) Rating | ✕ | ✓ |
| Brakes | ||
| Anti-Lock Braking System (ABS) | ✓ | ✓ |
| Electronic Brake-force Distribution (EBD) | ✓ | ✓ |
| Electronic Stability Program (ESP) | ✓ | ✕ |
| Traction Control System (TC/TCS) | ✕ | ✕ |
| Hill Hold Control | ✕ | ✕ |
| Disc Brake (Front), Drum Brake (Rear) | ✓ | ✓ |
| Brake Assist (BA) | ✕ | ✕ |
| AC & Climate Control | ||
| Heater | ✓ | ✓ |
| Air Conditioner | Manual, Single Zone Front-row AC zone, Common Fan Speed Control Front AC fan speed control | Manual, Single Zone Front-row AC zone, Common Fan Speed Control Front AC fan speed control |
| Air Purifier | ✕ | ✕ |
| Doors, Mirrors & Wipers | ||
| Speed Sensing Door Lock | ✕ | ✓ |
| Vanity Mirrors on Sun Visors | ✕ | ✕ |
| Rain-sensing Wipers | ✕ | ✕ |
| Rear Wiper | ✕ | ✕ |
| Rear Defogger | ✕ | ✕ |
| Internal Boot Opener with Key | ✓ | ✕ |
| Internally Adjustable ORVMs | ✓ | ✕ |
| Manual Key-Operated Central Locking | ✓ | ✕ |
| ORVMs with Black Finish | ✓ | ✓ |
| Black Finish on Exterior Door Handles | ✓ | ✕ |
| Co-Driver Extendable Sun Visor | ✓ | ✕ |
| Unpainted Interior Door Handles Finish | ✓ | ✕ |
| Keyless Central Locking | ✕ | ✓ |
| Painted Interior Door Handles Finish | ✕ | ✓ |
| Black Finish on Exterior Door Handles & Pull Handle Type | ✕ | ✓ |
| Manual Fuel Fillers Lid | ✕ | ✓ |
| Manual Dimming Inside Rear View Mirror (iRVM) | ✕ | ✓ |
| Extendable Sun Visor | ✕ | ✕ |
| Electric Boot Tailgate Release | ✕ | ✓ |
| Externally Adjustable ORVMs | ✕ | ✓ |
| Sunroof & Windows | ||
| Power Windows | Front Only Power Windows, Driver One-touch down | Front Only Power Windows |
| Driver Assistance (Park Assist, Cruise Control, etc.) | ||
| Keyless Start/ Button Start | ✕ | ✕ |
| Cruise Control | ✕ | ✕ |
| Parking Sensors in Rear | ✓ | ✓ |
| Parking Assist | ✕ | ✕ |
| Storage | ||
| Cabin Boot Access | ✓ | ✓ |
| Front & Rear Door Pockets | ✓ | ✓ |
| Cooled Glovebox | ✕ | ✕ |
| Front Seatback Pockets | ✕ | ✕ |
| Driver Armrest Storage | ✕ | ✕ |
| Bottle Holder in All Doors | ✓ | ✓ |
| Cupholders in Front Only | ✓ | ✕ |
| Bootspace -335 L | ✓ | ✕ |
| 2 Cupholders in Front Only | ✕ | ✓ |
| Bootspace -260 L | ✕ | ✓ |
| Seating & Ergonomics | ||
| Fabric Seat Upholstery | ✓ | ✓ |
| Front & Rear Headrests | ✓ | ✕ |
| Bench Seat Type for Rear Passenger | ✓ | ✓ |
| Driver Armrest | ✕ | ✕ |
| Flat Folding Rear Seat | ✓ | ✓ |
| Split Rear Seat | ✕ | ✕ |
| Driver Seat Adjustment : 4 way manually adjustable | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual) | ✕ |
| Front Passenger Seat Adjustment - 4 way manually adjustable | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual) | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual) |
| Driver Seat Adjustment : 6 way manually adjustable | ✕ | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Seat Height: Up / Down (Manual) |
| Front Headrests | ✕ | ✓ |
| Infotainment & Entertainment | ||
| Infotainment Screen | ✕ | ✕ |
| Android Auto & Apple CarPlay | ✕ | ✕ |
| Input Methods | ✕ | ✕ |
| GPS Navigation System | ✕ | ✕ |
| Bluetooth Compatibility | ✕ | ✕ |
| Audio System | ✕ | ✕ |
| Integrated (in-dash) Music System | ✕ | ✕ |
| Wireless Charger | ✕ | ✕ |
| Voice Command | ✕ | ✕ |
| Roof-Mounted Antenna | ✓ | ✕ |
| 12V Power Outlet | ✓ | ✕ |
| Antenna | ✕ | ✕ |
| 1 x 12V Power Outlet | ✕ | ✓ |
| Instrument Cluster | ||
| Gear Indicator | ✕ | ✓ |
| Digital Clock | ✓ | ✓ |
| Fuel Consumption | Average fuel consumption, Distance to empty, Low fuel level warning, Instantaneous fuel consumption | Average fuel consumption, Distance to empty, Low fuel level warning, Instantaneous fuel consumption |
| Average Speed | ✕ | ✓ |
| Trip Meter with 2 Trips (Electronic) | ✓ | ✓ |
| Tachometer | ✕ | ✕ |
| Analogue - Digital Instrument Cluster | ✓ | ✕ |
| Dynamic Shift Indicator | ✓ | ✕ |
| Digital Speedometer | ✕ | ✓ |
| Gear Shift Indicator | ✕ | ✓ |
| Low Battery Warning | ✕ | ✕ |
| Analogue Tachometer | ✕ | ✓ |
| 3.5-inch Analogue - Digital Instrument Cluster | ✕ | ✓ |
| Steering | ||
| Steering-Mounted Controls | ✕ | ✕ |
| Power-assisted (Electric) Steering | ✓ | ✕ |
| Steering Adjustment | ✕ | ✕ |
| Power-assisted (Electric) Steering with 3-Spokes Steering Wheel | ✕ | ✓ |
| Lighting & Visibilty | ||
| Follow Me Home Headlamps | ✕ | ✕ |
| Daytime Running Lights | ✕ | ✕ |
| Fog Lights | ✕ | ✕ |
| Automatic Headlamps | ✕ | ✕ |
| Halogen Taillights | ✓ | ✕ |
| Ambient Interior Lighting | ✕ | ✕ |
| Halogen Headlights | ✓ | ✓ |
| Cabin Lamp (Front and Rear) | ✓ | ✕ |
| Headlight Height Adjuster | ✕ | ✕ |
| Stop Lamp | ✕ | ✓ |
| LED Taillights | ✕ | ✓ |
| Halogen Cabin Lamp (Front) | ✕ | ✓ |
| Footwell Lamps | ✕ | ✓ |
| Reflectors | ✕ | ✕ |
| Mobile App & Remote Controls | ||
| Remote AC: On / Off via App | ✕ | ✕ |
| Remote Car Lock/Unlock via App | ✕ | ✕ |
| Car Light Flashing & Honking via App | ✕ | ✕ |
| Find My Car | ✕ | ✕ |
| Check Vehicle Status via App | ✕ | ✕ |
| Emergency Call Button | ✕ | ✕ |
| Geo-fence | ✕ | ✕ |
| Design & Styling | ||
| Body-coloured Bumpers | ✓ | ✓ |
| Roof Rails | ✕ | ✕ |
| Body Kit | ✕ | ✕ |
| Beige and Black (Dual Tone) Interiors | ✓ | ✕ |
| Wrappings | ✕ | ✕ |
| Painted Black Radiator Grille Grille | ✕ | ✓ |
| Black and Grey (Dual Tone) Interiors | ✕ | ✓ |
| Warning & Alerts | ||
| Overspeed Warning with 1 beep over 80kmph, Continuous beeps over 120kmph | ✓ | ✓ |
| Door Ajar Warning | ✓ | ✓ |
| Seat Belt Warning | ✓ | ✓ |
| Headlight and Ignition on Reminder | ✓ | ✕ |
Colours
Maruti Suzuki Wagon R
- Solid White
- Metallic Magma Grey
- Metallic Silky Silver
Hyundai Grand i10 Nios
- Fiery Red
- Atlas White
- Teal Blue
- Typhoon Silver
- Titan Grey


Click it and Unblock the Notifications
