Citroen C3 X vs Maruti Suzuki Swift
Compare Citroen C3 X vs Maruti Suzuki Swift side by side on price, specifications, features and colours to see which one suits you better.
Overview
| Citroen C3 X | Maruti Suzuki Swift | |
|---|---|---|
| Length *Width *Height | 3981 mm * 1733 mm * 1586 mm | 3860 mm * 1735 mm * 1520 mm |
| Drivetrain | FWD | FWD |
| Wheels | Steel Rims | Steel Rims |
| Wheelbase | 2540 mm | 2450 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 45 litres | 37 litres |
| Transmission | Manual | Manual |
| Direct Start in CNG | No | – |
| Turbocharger/ Supercharger | No | No |
| Fuel Change Over Switch | – | Yes |
| Kerb Weight Range | – | 929 - 999 kg |
Specifications
| Citroen C3 X | Maruti Suzuki Swift | |
|---|---|---|
| Engine Performance | ||
| Mileage | ARAI: 19.3 kmpl | CNG: 35.07 km/kg | User Reported: 22 km/kg |
| Fuel Type | Petrol | CNG |
| Ethanol Compatibility | E20 | E20 |
| Engine Type | PURETECH 82 | Z12E without ISS |
| Engine | 1198 cc, PURETECH 82 | 1197 cc, Z12E without ISS |
| Max Power (bhp@rpm) | 80 bhp @ 5750 rpm | 69 bhp @ 5700 rpm |
| Max Torque (Nm@rpm) | 115 Nm @ 3750 rpm | 101.8 Nm @ 2900 rpm |
| Turbocharger/ Supercharger | No | No |
| Idle Start/Stop | No | No |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Direct Start in CNG | No | – |
| Fuel Change Over Switch | – | Yes |
| Alternate Fuel | – | Petrol |
| Battery Charging & Range | ||
| Regenerative Braking | No | – |
| Expected Range | 868.5 km | – |
| Transmission & Drivetrain | ||
| Transmission | Manual | Manual |
| Drivetrain | FWD | FWD |
| Differential Lock | No | No |
| Four-Wheel-Drive | No | No |
| Limited Slip Differential | No | No |
| Terrain Modes | – | No |
| Chassis Type | – | Unibody/Monocoque Frame |
| Drive Modes | – | No |
| Clutch Type | – | Dry (Single Plate) |
| Suspension | ||
| Front Suspension | MacPherson Strut with Coil Spring | MacPherson Strut |
| Rear Suspension | Rear Twist Beam with Coil Spring | Torsion Beam |
| Advanced Suspension Features | No | No |
| Capacity & Dimensions | ||
| Length *Width *Height | 3981 mm * 1733 mm * 1586 mm | 3860 mm * 1735 mm * 1520 mm |
| Wheelbase | 2540 mm | 2450 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 45 litres | 37 litres |
| Doors | 5 Doors | 5 Doors |
| Ground Clearance | 180 mm (unladen) | 163 mm (unladen) |
| Minimum Turning Radius | 4.98 metres | 4.8 metres |
| Kerb Weight | 958 kg | – |
| CNG Tank Capacity (L/Kg) | – | 55L (Water Capacity)-Approx 7.3 kg – 8.3 kg |
| Kerb Weight Range | – | 929 - 999 kg |
| Gross Weight | – | 1425 kg |
| Frequency Selective Damping (FSD) | – | No |
| Tyre & Wheels | ||
| Wheels | Steel Rims | Steel Rims |
| Front Tyres | 195 / 65 R15 | 165 / 80 R14 |
| Rear Tyres | 195 / 65 R15 | 165 / 80 R14 |
| Spare Wheel & Tyre | Steel | Steel |
| Tyres | Road Radial - Tubeless Tyres | Road Radial - Tubeless Tyres |
| Warranty | ||
| Vehicle Warranty | 3 Years / 100,000 kms | 3 Years / 100,000 kms |
| Engine/Battery/Motor Performance | ||
| Power Transfer Type | – | No |
Features
| Citroen C3 X | Maruti Suzuki Swift | |
|---|---|---|
| ADAS & Active Safety | ||
| Forward Collision Warning | ✕ | ✕ |
| Lane Functions | ✓ | ✕ |
| Rear Collision Assist | ✕ | ✕ |
| Anti Theft Alarm | ✕ | ✓ |
| CNG Leak Detection | ✕ | ✕ |
| High-beam Assist | ✕ | ✕ |
| Tyre Pressure Monitoring System | ✕ | ✕ |
| Emergency Brake Light Flashing | ✕ | ✕ |
| Blind Spot Detection | ✕ | ✕ |
| Automatic Emergency Braking (AEB) | ✕ | ✕ |
| ADAS | ✕ | ✕ |
| Automatic Park Lock | ✕ | ✕ |
| Acoustic Vehicle Alerting System (AVAS) | ✕ | ✕ |
| Clutch Lock | ✕ | ✕ |
| Video Recording | ✕ | ✕ |
| Thermal Incident Protection | ✕ | ✕ |
| Active headrest | ✕ | ✕ |
| Tyre Pressure Monitoring System (TPMS) | ✕ | ✕ |
| Brake Sway Control | ✕ | ✕ |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| Third Row Middle Seat Safety | ✕ | ✕ |
| Child Seat Anchor Points | ✕ | ✓ |
| Child Safety Lock | ✓ | ✓ |
| Engine Immobiliser | ✓ | ✓ |
| Puncture Repair Kit | ✓ | ✓ |
| Dashcam | ✕ | ✕ |
| Rear Middle Head Rest & Rear Middle Three Point Seatbelt | ✕ | ✕ |
| NCAP Rating (Not Tested) | ✕ | ✕ |
| Seatbelts | ✓ | ✕ |
| 2 Airbags | Driver, Front Passenger | ✕ |
| 6 Airbags | ✕ | Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side |
| Passenger Airbag Deactivation Switch | ✕ | ✕ |
| Pretensioning Seatbelts with Load Limiter (Front) | ✕ | ✓ |
| Rear Middle Three Point Seatbelt | ✕ | ✓ |
| Collapsible Steering Column | ✕ | ✕ |
| Tyre Inflator | ✕ | ✕ |
| Child Safety Rating (Not Tested) | ✕ | ✕ |
| Brakes | ||
| Anti-Lock Braking System (ABS) | ✓ | ✓ |
| Electronic Brake-force Distribution (EBD) | ✓ | ✓ |
| Electronic Stability Program (ESP) | ✕ | ✓ |
| Traction Control System (TC/TCS) | ✕ | ✕ |
| Hill Hold Control | ✕ | ✓ |
| Disc Brake (Front), Drum Brake (Rear) | ✓ | ✕ |
| Brake Assist (BA) | ✕ | ✓ |
| Hill Descent Control | ✕ | ✕ |
| Ventilated Disc Brake (Front), Drum Brake (Rear) | ✕ | ✓ |
| Cornering brake control (CBC) | ✕ | ✕ |
| Brake Disc Wiping(BDW) | ✕ | ✕ |
| Motor Slip Regulation(MSR) | ✕ | ✕ |
| Multi-collision Brake | ✕ | ✕ |
| AC & Climate Control | ||
| Heater | ✓ | ✓ |
| Air Conditioner | Manual, Single Zone Front-row AC zone, Common Fan Speed Control Front AC fan speed control | Manual, Single Zone Front-row AC zone, Common Fan Speed Control Front AC fan speed control |
| Air Purifier | ✕ | ✕ |
| Optional Air Purifier | ✕ | ✓ |
| Doors, Mirrors & Wipers | ||
| Speed Sensing Door Lock | ✕ | ✓ |
| Black Finish on Exterior Door Handles & Pull Handle Type | ✓ | ✕ |
| Vanity Mirrors on Sun Visors | ✕ | ✕ |
| Anti-glare ORVMs | ✕ | ✕ |
| Rain-sensing Wipers | ✕ | ✕ |
| Rear Wiper | ✕ | ✕ |
| Integrated Washer Jets with Wiper | ✕ | ✕ |
| Rear Defogger | ✕ | ✓ |
| Heated ORVM | ✕ | ✕ |
| Internally Adjustable ORVMs | ✓ | ✕ |
| Manual Key-Operated Central Locking | ✓ | ✕ |
| ORVMs with Black Finish | ✓ | ✕ |
| Black Interior Door Handles Finish | ✓ | ✕ |
| Cabin-Release Boot Opener | ✓ | ✕ |
| Keyless Central Locking | ✕ | ✓ |
| Manual Dimming Inside Rear View Mirror (iRVM) | ✕ | ✓ |
| ORVMs Tilt on Reverse | ✕ | ✕ |
| Electrically Adjustable ORVMs | ✕ | ✓ |
| Body Coloured Door Handles & Pull Handle Type | ✕ | ✓ |
| Co-Driver Sun Visor with Vanity Mirror | ✕ | ✓ |
| Electric Boot Tailgate Release | ✕ | ✓ |
| Chrome Interior Door Handles Finish | ✕ | ✓ |
| Memory ORVMs | ✕ | ✕ |
| Capless Fuel Fillers Lid | ✕ | ✓ |
| ORVMs with Body-Coloured Finish | ✕ | ✓ |
| Sunroof & Windows | ||
| Sunroof | ✕ | ✕ |
| Remote Sunroof: Open / Close via App | ✕ | ✕ |
| Power Windows | Front Only Power Windows, Front One-touch down | Front (With Pinch Guard) & Rear Power Windows, Driver One-touch up/down |
| Window Sunshade | ✕ | ✕ |
| Driver Assistance (Park Assist, Cruise Control, etc.) | ||
| Keyless Start/ Button Start | ✕ | ✕ |
| Cruise Control | ✕ | ✕ |
| Electronic Parking Brake | ✕ | ✕ |
| Parking Sensors in Rear | ✓ | ✓ |
| Parking Assist | ✕ | ✕ |
| Remote Parking with Key | ✕ | ✕ |
| Driver Rear View Monitor (DRVM) | ✕ | ✕ |
| Park Distance Control | ✕ | ✕ |
| Creep Function | ✕ | ✕ |
| Storage | ||
| Cabin Boot Access | ✓ | ✓ |
| Front & Rear Door Pockets | ✓ | ✓ |
| Cooled Glovebox | ✕ | ✕ |
| Front Seatback Pockets | ✕ | ✓ |
| Driver Armrest Storage | ✕ | ✕ |
| Sunglass Holder | ✕ | ✕ |
| Bottle Holder in All Doors | ✓ | ✓ |
| Third Row Cup Holders | ✕ | ✕ |
| Heated/Cooled Cup Holders | ✕ | ✕ |
| Cupholders in Front Only | ✓ | ✓ |
| Bootspace -315 L with 1 hook | ✓ | ✕ |
| Lockable Glovebox | ✕ | ✕ |
| Foldable Seatback Table | ✕ | ✕ |
| Bootspace -265L | ✕ | ✓ |
| Seating & Ergonomics | ||
| Fabric Seat Upholstery | ✓ | ✓ |
| Front & Rear Headrests | ✓ | ✕ |
| Bench Seat Type for Rear Passenger | ✓ | ✓ |
| Ventilated Seats | ✕ | ✕ |
| Driver Armrest | ✕ | ✕ |
| Rear Armrest | ✕ | ✕ |
| Flat Folding Rear Seat | ✓ | ✓ |
| Massage Seats | ✕ | ✕ |
| Split Rear Seat | ✕ | ✕ |
| Split Third Row Seat | ✕ | ✕ |
| Third Row Seat Type | ✕ | ✕ |
| Driver Seat Adjustment : 4 way manually adjustable | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual) | ✕ |
| Front Passenger Seat Adjustment - 4 way manually adjustable | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual) | ✕ |
| Driver Seat Adjustment : 6 way manually adjustable | ✕ | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual) |
| Front Passenger Seat Adjustment - 6 way manually adjustable | ✕ | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual) |
| Comfort Headrest | ✕ | ✕ |
| Dead Pedal for Foot Rest | ✕ | ✕ |
| Height Adjustable Seat Belt | ✕ | ✕ |
| Boss Mode | ✕ | ✕ |
| Front Headrests | ✕ | ✓ |
| Infotainment & Entertainment | ||
| Infotainment Screen | ✓ | ✕ |
| Android Auto & Apple CarPlay | ✕ | ✕ |
| Input Methods | ✕ | ✕ |
| GPS Navigation System | ✕ | ✕ |
| Bluetooth Compatibility | ✕ | ✕ |
| Gesture Control | ✕ | ✕ |
| Audio System | ✕ | ✕ |
| Integrated (in-dash) Music System | ✕ | ✓ |
| Wireless Charger | ✕ | ✕ |
| Voice Command | ✕ | ✕ |
| WiFi Hotspot | ✕ | ✕ |
| 12V Power Outlet | ✓ | ✕ |
| Antenna-Roof-Mounted Antenna | ✓ | ✕ |
| What3Words -Address Based Navigation | ✕ | ✕ |
| Speed Dependent Volume | ✕ | ✕ |
| Ambient Sounds | ✕ | ✕ |
| 4 Speakers | ✕ | ✓ |
| Android Auto (Wireless) & Apple CarPlay (Wireless) | ✕ | ✓ |
| Bluetooth Compatibility for Phone Calls & Audio Streaming | ✕ | ✓ |
| 7" Touch-screen Display | ✕ | ✓ |
| Roof-Mounted Antenna | ✕ | ✓ |
| Whatsapp and Text Readout | ✕ | ✓ |
| Voice Assistant via Smartphone | ✕ | ✓ |
| Medium Noise Levels | ✕ | ✓ |
| Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility, Type-A Wired Connectivity | ✕ | ✓ |
| 1 x USB Type-A, 1 x 12V Power Outlet | ✕ | ✓ |
| Instrument Cluster | ||
| Digital Tachometer | ✓ | ✕ |
| Gear Indicator | ✓ | ✓ |
| Gear Shift Indicator | ✓ | ✕ |
| Heads Up Display (HUD) | ✕ | ✕ |
| Trip Meter with 2 Trips Electronic | ✓ | ✓ |
| Digital Clock | ✓ | ✓ |
| Fuel Consumption | Average fuel consumption, Distance to empty, Low fuel level warning, Instantaneous fuel consumption | Average fuel consumption, Distance to empty, Low fuel level warning, Instantaneous fuel consumption |
| Average Speed | ✓ | ✕ |
| Digital Instrument Cluster with Adjustable Cluster Brightness | ✓ | ✕ |
| CNG Fuel Gauge | ✕ | ✕ |
| Total CNG Mode Time | ✕ | ✕ |
| Tyre Position Display | ✕ | ✕ |
| Navigation On Instrument Cluster | ✕ | ✓ |
| Outside Temperature Gauge | ✕ | ✕ |
| Analogue - Digital Instrument Cluster with Adjustable Cluster Brightness | ✕ | ✓ |
| Analogue Tachometer | ✕ | ✓ |
| Shift Indicator | ✕ | ✕ |
| Digital & Analog Speedometer | ✕ | ✓ |
| Steering | ||
| Power-assisted (Electric) Steering with 3-Spokes Steering Wheel | ✓ | ✕ |
| Steering-Mounted Controls | ✕ | ✓ |
| Additional Steering Features | ✕ | ✕ |
| Steering Adjustment | ✕ | ✕ |
| Tilt Steering Adjustment | ✕ | ✓ |
| Power-assisted (Hydraulic) Steering with 3-Spokes Steering Wheel | ✕ | ✓ |
| Lighting & Visibilty | ||
| Follow Me Home Headlamps | ✕ | ✕ |
| Headlight Height Adjuster | ✕ | ✓ |
| Cornering Headlights | ✕ | ✕ |
| Fog Lights | ✕ | ✕ |
| Automatic Headlamps | ✕ | ✕ |
| Puddle Lamps | ✕ | ✕ |
| Halogen Taillights | ✓ | ✕ |
| Ambient Interior Lighting | ✕ | ✕ |
| Halogen Headlights | ✓ | ✓ |
| Cabin Lamp (Front) | ✓ | ✕ |
| Halogen Daytime Running Lights | ✓ | ✕ |
| Daytime Running Lights | ✕ | ✕ |
| Connected LED | ✕ | ✕ |
| Welcome and Goodbye Animation | ✕ | ✕ |
| Illuminated Logo | ✕ | ✕ |
| Stop Lamp | ✕ | ✓ |
| LED Taillights | ✕ | ✓ |
| Button Controlled Halogen Cabin Lamp (Front) | ✕ | ✓ |
| Front & ORVMs Sequential Turn Indicators | ✕ | ✓ |
| Mobile App & Remote Controls | ||
| Alexa Compatibility | ✕ | ✕ |
| Summon Mode | ✕ | ✕ |
| Remote AC: On / Off via App | ✕ | ✕ |
| Remote Car Lock/Unlock via App | ✕ | ✕ |
| Car Light Flashing & Honking via App | ✕ | ✕ |
| Find My Car | ✕ | ✕ |
| Check Vehicle Status via App | ✕ | ✕ |
| In-Car Payment | ✕ | ✕ |
| Emergency Call Button | ✕ | ✕ |
| Geo-fence | ✕ | ✕ |
| Over The Air (OTA) Updates | ✕ | ✓ |
| Remote Engine Start/Stop | ✕ | ✕ |
| Remote Air Purifier Operation | ✕ | ✕ |
| Service Reminder Via App | ✕ | ✕ |
| Vehicle Tracking Via App | ✕ | ✕ |
| Smart Drive Information | ✕ | ✕ |
| Live Location Sharing | ✕ | ✕ |
| Digital Key | ✕ | ✕ |
| Anti Theft Immobilisation | ✕ | ✕ |
| Live Traffic Updates On App | ✕ | ✕ |
| Driving Analytics | ✕ | ✓ |
| In-Car Remote | ✕ | ✕ |
| Location Based Services | ✕ | ✕ |
| Call Reject with SMS | ✕ | ✕ |
| Find and Book Parking Slot | ✕ | ✕ |
| Send Place Of Interest to Vehicle From App | ✕ | ✕ |
| Home-to- Car Connectivity | ✕ | ✕ |
| Design & Styling | ||
| Body-coloured Bumpers | ✓ | ✓ |
| Roof Rails | ✕ | ✕ |
| Body Kit | ✕ | ✕ |
| Scuff Plates | ✕ | ✕ |
| Black Rub-strips | ✓ | ✕ |
| Skid Plate | ✕ | ✕ |
| Black (Single Tone) Interiors | ✓ | ✓ |
| Spoiler | ✕ | ✓ |
| Exhaust | ✕ | ✓ |
| Rub-strips | ✕ | ✕ |
| Diffuser | ✕ | ✓ |
| Warning & Alerts | ||
| Overspeed Warning with 1 beep over 80kmph, Continuous beeps over 120kmph | ✓ | ✓ |
| Door Ajar Warning | ✕ | ✓ |
| Seat Belt Warning | ✓ | ✓ |
| Headlight and Ignition on Reminder | ✕ | ✓ |
| Dual Tone Horn | ✕ | ✕ |
| Tow Away Alert | ✕ | ✕ |
| Auto Crash Alert | ✕ | ✕ |
| Perimetric Alarm System | ✕ | ✕ |
Colours
Citroen C3 X
- Polar White
- Steel Grey
- Cosmo Blue
- Perla Nera Black
- Garnet Red
Maruti Suzuki Swift
- Sizzling Red
- Luster Blue
- Novel Orange
- Magma Grey
- Splendid Silver
- Pearl Arctic White


Click it and Unblock the Notifications
