Citroen Basalt X vs Hyundai Venue
Compare Citroen Basalt X vs Hyundai Venue side by side on price, specifications, features and colours to see which one suits you better.
Overview
| Citroen Basalt X | Hyundai Venue | |
|---|---|---|
| Length *Width *Height | 4352 mm * 1765 mm * 1593 mm | 3995 mm * 1800 mm * 1665 mm |
| Drivetrain | FWD | FWD |
| Wheels | Steel Rims | Steel Rims |
| Wheelbase | 2651 mm | 2520 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 45 litres | 45 litres |
| Transmission | Manual | Manual |
| Turbocharger/ Supercharger | No | No |
Specifications
| Citroen Basalt X | Hyundai Venue | |
|---|---|---|
| Engine Performance | ||
| Mileage | ARAI: 18 kmpl | ARAI: 18.5 kmpl |
| Fuel Type | Petrol | Petrol |
| Ethanol Compatibility | E20 | E20 |
| Engine | 1199 cc | 1197 cc, Kappa 1.2-litre MPi |
| Max Power (bhp@rpm) | 80 bhp @ 5750 rpm | 82 bhp @ 6000 rpm |
| Max Torque (Nm@rpm) | 115 Nm @ 3750 rpm | 114.7 Nm @ 4200 rpm |
| Turbocharger/ Supercharger | No | No |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Engine Type | – | Kappa 1.2-litre MPi |
| Idle Start/Stop | – | No |
| Battery Charging & Range | ||
| Pure Electric Driving Mode | No | No |
| Expected Range | 810 km | 812.25 km |
| Transmission & Drivetrain | ||
| Transmission | Manual | Manual |
| Drivetrain | FWD | FWD |
| Four-Wheel-Drive | No | No |
| Terrain Modes | – | No |
| Chassis Type | – | Unibody/Monocoque Frame |
| Differential Lock | – | No |
| Drive Modes | – | No |
| Suspension | ||
| Front Suspension | Macpherson Strut with Coil Spring | McPherson strut with coil spring |
| Rear Suspension | Rear Twist with Coil Spring | Coupled torsion beam axle with coil spring |
| Advanced Suspension Features | No | No |
| Capacity & Dimensions | ||
| Length *Width *Height | 4352 mm * 1765 mm * 1593 mm | 3995 mm * 1800 mm * 1665 mm |
| Wheelbase | 2651 mm | 2520 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 45 litres | 45 litres |
| Doors | 5 Doors | 5 Doors |
| Ground Clearance | 180 mm (unladen) | 190 mm (unladen) |
| Frequency Selective Damping (FSD) | – | No |
| Tyre & Wheels | ||
| Wheels | Steel Rims | Steel Rims |
| Front Tyres | 205 / 60 R16 | 195 / 65 R15 |
| Rear Tyres | 205 / 60 R16 | 195 / 65 R15 |
| Spare Wheel & Tyre | Steel, Located in Boot | – |
| Tyres | Road Radial - Tubeless Tyres | Road Radial - Tubeless Tyres |
| Warranty | ||
| Vehicle Warranty | 3 Years / 100,000 kms | 3 Years / Unlimited |
| Engine/Battery/Motor Performance | ||
| Acceleration | 0-100 km/h in 9.95 seconds (claimed) | – |
Features
| Citroen Basalt X | Hyundai Venue | |
|---|---|---|
| ADAS & Active Safety | ||
| ADAS | ✕ | ✕ |
| Forward Collision Warning | ✕ | ✕ |
| Lane Functions | ✕ | ✕ |
| Rear Collision Assist | ✕ | ✕ |
| Acoustic Vehicle Alerting System (AVAS) | ✕ | ✕ |
| High-beam Assist | ✕ | ✕ |
| Emergency Brake Light Flashing | ✕ | ✕ |
| Tyre Pressure Monitoring System (TPMS) | ✕ | ✕ |
| Anti Theft Alarm | ✕ | ✓ |
| Tyre Pressure Monitoring System | ✕ | ✕ |
| Active headrest | ✕ | ✕ |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| 6 Airbags | Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side | Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side |
| Rear Middle Three Point Seatbelt | ✓ | ✓ |
| Third Row Middle Seat Safety | ✕ | ✕ |
| Child Seat Anchor Points | ✓ | ✓ |
| Child Safety Lock | ✓ | ✓ |
| Engine Immobiliser | ✓ | ✓ |
| Puncture Repair Kit | ✓ | ✓ |
| Dashcam | ✕ | ✕ |
| NCAP Rating (Not Tested) | ✕ | ✕ |
| 5 Star (Bharat NCAP) Rating | ✕ | ✓ |
| Pretensioning Seatbelts (Front) | ✕ | ✓ |
| Brakes | ||
| Ventilated Disc Brake (Front), Drum Brake (Rear) | ✓ | ✕ |
| Anti-Lock Braking System (ABS) | ✓ | ✓ |
| Electronic Brake-force Distribution (EBD) | ✓ | ✓ |
| Electronic Stability Program (ESP) | ✓ | ✓ |
| Hill Hold Control | ✓ | ✓ |
| Brake Assist (BA) | ✕ | ✕ |
| Hill Descent Control | ✓ | ✕ |
| Traction Control System (TC/TCS) | ✕ | ✓ |
| Disc Brake (Front), Drum Brake (Rear) | ✕ | ✓ |
| AC & Climate Control | ||
| Heater | ✓ | ✓ |
| Air Conditioner | Manual | Manual, Single Zone Front-row AC zone, Common Fan Speed Control Front AC fan speed control, Rear AC vents |
| Air Purifier | ✕ | ✕ |
| Doors, Mirrors & Wipers | ||
| Speed Sensing Door Lock | ✓ | ✓ |
| Black Finish on Exterior Door Handles & Pull Handle Type | ✓ | ✕ |
| Manual Dimming Inside Rear View Mirror (iRVM) | ✓ | ✓ |
| Vanity Mirrors on Sun Visors | ✕ | ✕ |
| Anti-glare ORVMs | ✕ | ✕ |
| Rear Wiper | ✕ | ✕ |
| Integrated Washer Jets with Wiper | ✕ | ✕ |
| Rear Defogger | ✕ | ✕ |
| Electrically Adjustable ORVMs | ✓ | ✓ |
| Heated ORVM | ✕ | ✕ |
| ORVMs with Black Finish | ✓ | ✕ |
| Black Interior Door Handles Finish | ✓ | ✕ |
| Remote Central Locking | ✓ | ✕ |
| Keyless Central Locking | ✕ | ✓ |
| Manual Fuel Fillers Lid | ✕ | ✓ |
| Rain-sensing Wipers | ✕ | ✕ |
| Body Coloured Door Handles & Pull Handle Type | ✕ | ✓ |
| Silver Interior Door Handles Finish | ✕ | ✓ |
| ORVMs with Body-Coloured Finish | ✕ | ✓ |
| Sunroof & Windows | ||
| Sunroof | ✕ | ✕ |
| Remote Sunroof: Open / Close via App | ✕ | ✕ |
| Power Windows | Front Only Power Windows, Front One-touch down | Front & Rear Power Windows |
| Window Sunshade | ✕ | ✕ |
| Driver Assistance (Park Assist, Cruise Control, etc.) | ||
| Keyless Start/ Button Start | ✕ | ✕ |
| Cruise Control | ✕ | ✕ |
| Electronic Parking Brake | ✕ | ✕ |
| Parking Sensors in Rear | ✓ | ✓ |
| Parking Assist | ✕ | ✕ |
| Remote Parking with Key | ✕ | ✕ |
| Creep Function | ✕ | ✕ |
| Driver Rear View Monitor (DRVM) | ✕ | ✕ |
| Storage | ||
| Cabin Boot Access | ✕ | ✓ |
| Front & Rear Door Pockets | ✓ | ✓ |
| Cooled Glovebox | ✕ | ✕ |
| Front Seatback Pockets | ✕ | ✓ |
| Driver Armrest Storage | ✕ | ✕ |
| Sunglass Holder | ✕ | ✕ |
| Bottle Holder in All Doors | ✓ | ✓ |
| Third Row Cup Holders | ✕ | ✕ |
| Bootspace -470 L with 2 hooks | ✓ | ✕ |
| Lockable Glovebox | ✕ | ✕ |
| Heated/Cooled Cup Holders | ✕ | ✕ |
| Cupholders in Front Only | ✕ | ✓ |
| Bootspace -375 L | ✕ | ✓ |
| Seating & Ergonomics | ||
| Fabric Seat Upholstery | ✓ | ✓ |
| Front & Rear Headrests | ✓ | ✕ |
| Bench Seat Type for Rear Passenger | ✓ | ✓ |
| Ventilated Seats | ✕ | ✕ |
| Driver Armrest | ✕ | ✕ |
| Height Adjustable Seat Belt | ✕ | ✕ |
| Rear Armrest | ✕ | ✕ |
| Second Row Seat Adjustment : 2 way manually adjustable | Headrest: Up / Down (Manual) | Backrest Tilt: Forward / Back (Manual) |
| Flat Folding Rear Seat | ✓ | ✓ |
| Massage Seats | ✕ | ✕ |
| Split Third Row Seat | ✕ | ✕ |
| Third Row Seat Type | ✕ | ✕ |
| Driver Seat Adjustment : 4 way manually adjustable | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual) | ✕ |
| Front Passenger Seat Adjustment - 4 way manually adjustable | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual) | ✕ |
| Front Passenger Seat Adjustment - 6 way manually adjustable | ✕ | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual) |
| Dead Pedal for Foot Rest | ✕ | ✕ |
| Boss Mode | ✕ | ✕ |
| Split Rear Seat | ✕ | ✕ |
| Driver Seat Adjustment-6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | ✕ | ✓ |
| Front Headrests | ✕ | ✓ |
| Infotainment & Entertainment | ||
| Android Auto & Apple CarPlay | ✕ | ✕ |
| Input Methods | ✕ | ✕ |
| GPS Navigation System | ✕ | ✓ |
| Bluetooth Compatibility | ✕ | ✕ |
| Gesture Control | ✕ | ✕ |
| Audio System | ✕ | ✕ |
| Integrated (in-dash) Music System | ✕ | ✕ |
| Ambient Sounds | ✕ | ✕ |
| Wireless Charger | ✕ | ✕ |
| Voice Command | ✓ | ✓ |
| WiFi Hotspot | ✕ | ✕ |
| 1 x 12V Power Outlet | ✓ | ✕ |
| Roof-Mounted Antenna | ✓ | ✕ |
| Noise Levels | ✕ | ✕ |
| 4 Speakers | ✕ | ✓ |
| Android Auto (Wireless) & Apple CarPlay (Wireless) | ✕ | ✓ |
| Bluetooth Compatibility for Phone Calls & Audio Streaming | ✕ | ✓ |
| Shark Fin Antenna | ✕ | ✓ |
| 4 x USB Type-C, 12V Power Outlet | ✕ | ✓ |
| Bluetooth Compatibility (Phone Calls & Audio Streaming) | ✕ | ✓ |
| 10.25" Touch-screen Display | ✕ | ✓ |
| Instrument Cluster | ||
| Gear Indicator | ✓ | ✕ |
| Heads Up Display (HUD) | ✕ | ✕ |
| Low Battery Warning | ✕ | ✓ |
| Digital Clock | ✓ | ✓ |
| Fuel Consumption | Average fuel consumption, Distance to empty, Low fuel level warning, Instantaneous fuel consumption | Average fuel consumption, Distance to empty, Low fuel level warning, Instantaneous fuel consumption |
| Average Speed | ✓ | ✓ |
| Trip Meter with 2 Trips | ✓ | ✕ |
| Analogue Tachometer | ✓ | ✕ |
| Shift Indicator | ✕ | ✕ |
| TFT Instrument Cluster with Adjustable Cluster Brightness | ✓ | ✕ |
| Digital Speedometer | ✕ | ✓ |
| Digital Tachometer | ✕ | ✓ |
| Trip Meter with 2 Trips Electronic | ✕ | ✓ |
| 4-inch TFT Instrument Cluster with Adjustable Cluster Brightness | ✕ | ✓ |
| Steering | ||
| Power-assisted (Electric) Steering with 3-Spokes Steering Wheel | ✓ | ✓ |
| Steering-Mounted Controls | ✕ | ✓ |
| Steering Adjustment | ✕ | ✕ |
| Tilt Steering Adjustment | ✕ | ✓ |
| Additional Steering Features | ✕ | ✕ |
| Lighting & Visibilty | ||
| Headlight Height Adjuster | ✓ | ✓ |
| Connected LED | ✕ | ✕ |
| Fog Lights | ✕ | ✕ |
| Automatic Headlamps | ✕ | ✕ |
| Puddle Lamps | ✕ | ✕ |
| Halogen Taillights | ✓ | ✕ |
| Ambient Interior Lighting | ✕ | ✕ |
| Halogen Headlights | ✓ | ✕ |
| Halogen Cabin Lamp (Front) | ✓ | ✕ |
| Halogen Daytime Running Lights | ✓ | ✕ |
| Follow Me Home Headlamps | ✕ | ✕ |
| Cornering Headlights | ✕ | ✕ |
| Welcome and Goodbye Animation | ✕ | ✕ |
| Illuminated Logo | ✕ | ✕ |
| Reflectors with Rear Bumper | ✕ | ✓ |
| LED Daytime Running Lights | ✕ | ✓ |
| Connected LED Taillight | ✕ | ✓ |
| LED Taillights | ✕ | ✓ |
| Sequential Turn Indicators | ✕ | ✕ |
| LED Stop Lamp | ✕ | ✓ |
| Halogen Projector Headlights | ✕ | ✓ |
| Button Controlled Halogen Cabin Lamp (Front and Rear) | ✕ | ✓ |
| Mobile App & Remote Controls | ||
| Alexa Compatibility | ✕ | ✕ |
| Summon Mode | ✕ | ✕ |
| Remote AC: On / Off via App | ✕ | ✕ |
| Remote Car Lock/Unlock via App | ✕ | ✕ |
| Find My Car | ✕ | ✕ |
| Check Vehicle Status via App | ✕ | ✕ |
| In-Car Payment | ✕ | ✕ |
| Geo-fence | ✕ | ✕ |
| Remote Engine Start/Stop | ✕ | ✕ |
| Remote Air Purifier Operation | ✕ | ✕ |
| Vehicle Tracking Via App | ✕ | ✕ |
| Emergency Call Button | ✕ | ✕ |
| Over The Air (OTA) Updates | ✕ | ✕ |
| App Details | ✕ | ✕ |
| Design & Styling | ||
| Spoiler | ✕ | ✓ |
| Body-coloured Bumpers | ✓ | ✕ |
| Roof Rails | ✕ | ✕ |
| Scuff Plates | ✕ | ✕ |
| Cladding - Black/Grey Body Kit | ✓ | ✕ |
| Black Rub-strips | ✓ | ✕ |
| No | ✓ | ✕ |
| Skid Plate | ✕ | ✕ |
| Chrome Finish Exhaust | ✓ | ✕ |
| Black and Grey (Dual Tone) Interiors | ✓ | ✕ |
| High Gloss Black Grille | ✓ | ✕ |
| Rub-strips | ✕ | ✕ |
| Diffuser | ✕ | ✕ |
| Wrappings | ✕ | ✕ |
| Front & Rear Skid Plate | ✕ | ✓ |
| Black Painted radiator Grille | ✕ | ✓ |
| All black (Single Tone) Interiors | ✕ | ✓ |
| Warning & Alerts | ||
| Overspeed Warning with 1 beep over 80kmph, Continuous beeps over 120kmph | ✓ | ✓ |
| Door Ajar Warning | ✓ | ✓ |
| Seat Belt Warning | ✓ | ✓ |
| Headlight and Ignition on Reminder | ✓ | ✓ |
| Boot Open Warning | ✕ | ✓ |
Colours
Citroen Basalt X
- Polar White
- Steel Grey
Hyundai Venue
- Dragon Red
- Titanium Black
- Titan Grey
- Mystic Sapphire
- Atlas White
- Hazel Blue


Click it and Unblock the Notifications
