

Click it and Unblock the Notifications
| SPARE PART NAME | PRICE | GST TAX | TOTAL |
|---|---|---|---|
| Fuel Filter | 699 | 196 | ₹ 895 |
| Air Filter | 186 | 52 | ₹ 238 |
| Bonnet/Hood | 3 | 1 | ₹ 4 |
| Rear Brake Pads | 2 | 1 | ₹ 3 |
| Front Brake Pads | 2 | 1 | ₹ 3 |
| Shock Absorber Set | 2 | 1 | ₹ 3 |
| Disc Brake Rear | 959 | 269 | ₹ 1,228 |
| Disc Brake Front | 959 | 269 | ₹ 1,228 |
| Floor mats | 1 | 0 | ₹ 1 |
| Rear Seat Entertainment System | 8 | 2 | ₹ 10 |
| Leather Seat Cover | 4 | 1 | ₹ 5 |
| Mobile Holder | 340 | 95 | ₹ 435 |
| Wipers | 295 | 83 | ₹ 378 |
| Horn | 320 | 90 | ₹ 410 |
| Side View Mirror | 899 | 252 | ₹ 1,151 |
| BACK DOOR | 5 | 1 | ₹ 6 |
| Accessory belt | 440 | 123 | ₹ 563 |
| Bulb | 190 | 53 | ₹ 243 |
| Bumper Spoiler | 2 | 1 | ₹ 3 |
| Front Panel | 280 | 78 | ₹ 358 |
| Fog Lamp Assembly | 747 | 209 | ₹ 956 |
| Back Panel | 280 | 78 | ₹ 358 |
| Rear View Mirror | 486 | 136 | ₹ 622 |
| Front Door Handle (Outer) | 168 | 47 | ₹ 215 |
| Dicky | 5 | 1 | ₹ 6 |
| Rear Door (Left or Right) | 6 | 2 | ₹ 8 |
| Front Door (Left or Right) | 6 | 2 | ₹ 8 |
| Tail Light (Left or Right) | 1 | 0 | ₹ 1 |
| Head Light (Left or Right ) | 2 | 1 | ₹ 3 |
| Fender (Left or Right) | 1 | 0 | ₹ 1 |
| Rear Windshield Glass | 890 | 249 | ₹ 1,139 |
| Front Windshield Glass | 3 | 1 | ₹ 4 |
| Bonnet/Hood | 3 | 1 | ₹ 4 |
| Rear Bumper | 2 | 1 | ₹ 3 |
| Front Bumper | 1 | 0 | ₹ 1 |
| Horn | 320 | 90 | ₹ 410 |
| Combination Switch | 450 | 126 | ₹ 576 |
| Bulb | 190 | 53 | ₹ 243 |
| Fog Lamp Assembly | 747 | 209 | ₹ 956 |
| Tail Light (Left or Right) | 1 | 0 | ₹ 1 |
| Head Light (Left or Right ) | 2 | 1 | ₹ 3 |
| Clutch Plate | 1 | 0 | ₹ 1 |
| Cylinder Kit | 10 | 3 | ₹ 13 |
| Fan Belt | 239 | 67 | ₹ 306 |
| Spark Plug | 299 | 84 | ₹ 383 |
| Timing Chain | 630 | 176 | ₹ 806 |
| Intercooler | 3 | 1 | ₹ 4 |
| Radiator | 5 | 1 | ₹ 6 |


Click it and Unblock the Notifications