Mahindra Thar Spare Parts & Accessories

Mahindra Thar SPARE PARTS & ACCESSORIES PRICE LIST

SPARE PART NAME PRICE GST TAX TOTAL
Floor mats 6,822 1,910 ₹  6,823
Mud Flap 4,907 1,374 ₹  4,908
Wipers 1,192 334 ₹  1,526
Horn 11,250 3,150 ₹  11,253
Silencer Assly 27,478 7,694 ₹  27,485
Side View Mirror 19,037 5,330 ₹  19,042
Fuel Tank 64,088 17,945 ₹  64,105
Rear Brake Pads 1,665 466 ₹  2,131
Front Brake Pads 1,665 466 ₹  2,131
Shock Absorber Set 11,112 3,111 ₹  11,115
Disc Brake Rear 10,881 3,047 ₹  10,884
Disc Brake Front 10,881 3,047 ₹  10,884
Combination Switch 6,430 1,800 ₹  6,431
Clutch Plate 9,565 2,678 ₹  9,567
Cylinder Kit 1,46,400 40,992 ₹  1,46,440
Spark Plug 1,508 422 ₹  1,930
Fuel Filter 2,276 637 ₹  2,913
Timing Chain 8,138 2,279 ₹  8,140
Air Filter 2,479 694 ₹  3,173
Oil Filter 835 234 ₹  1,069
BACK DOOR 36,444 10,204 ₹  36,454
Head Light LED (Left Or Right ) 46,183 12,931 ₹  46,195
Accessory belt 3,586 1,004 ₹  3,587
Fog Lamp (Left Or Right) 15,572 4,360 ₹  15,576
Bulb 1,100 308 ₹  1,408
Front Panel 16,739 4,687 ₹  16,743
Fog Lamp Assembly 7,786 2,180 ₹  7,788
Back Panel 16,739 4,687 ₹  16,743
Front Door Handle (Outer) 4,892 1,370 ₹  4,893
Condensor 37,787 10,580 ₹  37,797
Dicky 16,147 4,521 ₹  16,151
Intercooler 71,209 19,939 ₹  71,228
Radiator 50,327 14,092 ₹  50,341
Rear Door (Left or Right) 32,000 8,960 ₹  32,008
Front Door (Left or Right) 35,000 9,800 ₹  35,009
Tail Light (Left or Right) 13,782 3,859 ₹  13,785
Head Light (Left or Right ) 58,198 16,295 ₹  58,214
Fender (Left or Right) 14,211 3,979 ₹  14,214
Rear Windshield Glass 56,737 15,886 ₹  56,752
Front Windshield Glass 1,61,993 45,358 ₹  1,62,038
Bonnet/Hood 20,444 5,724 ₹  20,449
Rear Bumper 15,790 4,421 ₹  15,794
Front Bumper 14,206 3,978 ₹  14,209

Mahindra Thar LATEST NEWS

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+