New Coupes
Everything you need to know about the newest cars on sale in India — updated model-by-model with city-specific on-road prices, detailed technical specifications, and comprehensive feature breakdowns (safety, comfort, infotainment, driver-assist). Each entry is carefully curated to help buyers compare variants, understand real-world ownership costs, and make informed purchase decisions.
| Company | 2024 Rank | 2025 Rank | Value (US$ million) | Value Growth |
|---|---|---|---|---|
| Toyota | 6 | 6 | 64,504 | 8% |
| Mercedes-Benz | 7 | 8 | 61,414 | 9% |
| BMW | 10 | 13 | 51,157 | 10% |
| Tesla | 12 | 12 | 49,937 | 4% |
| Honda | 27 | 26 | 24,412 | 9% |
| Hyundai | 32 | 35 | 20,412 | 18% |


Click it and Unblock the Notifications