

Click it and Unblock the Notifications
| SPARE PART NAME | PRICE | GST TAX | TOTAL |
|---|---|---|---|
| Fuel Filter | 2 | 1 | ₹ 3 |
| Air Filter | 2 | 1 | ₹ 3 |
| Oil Filter | 835 | 234 | ₹ 1,069 |
| Bonnet/Hood | 23 | 6 | ₹ 29 |
| Rear Brake Pads | 1 | 0 | ₹ 1 |
| Front Brake Pads | 1 | 0 | ₹ 1 |
| Shock Absorber Set | 11 | 3 | ₹ 14 |
| Wipers | 1 | 0 | ₹ 1 |
| Horn | 11 | 3 | ₹ 14 |
| Silencer Assly | 27 | 8 | ₹ 35 |
| Fuel Tank | 64 | 18 | ₹ 82 |
| BACK DOOR | 41 | 11 | ₹ 52 |
| Head Light LED (Left Or Right ) | 26 | 7 | ₹ 33 |
| Accessory belt | 3 | 1 | ₹ 4 |
| Fog Lamp (Left Or Right) | 15 | 4 | ₹ 19 |
| Bulb | 1 | 0 | ₹ 1 |
| Front Panel | 16 | 4 | ₹ 20 |
| Fog Lamp Assembly | 7 | 2 | ₹ 9 |
| Back Panel | 16 | 4 | ₹ 20 |
| Rear View Mirror | 2 | 1 | ₹ 3 |
| Front Door Handle (Outer) | 4 | 1 | ₹ 5 |
| Dicky | 40 | 11 | ₹ 51 |
| Rear Door (Left or Right) | 51 | 14 | ₹ 65 |
| Front Door (Left or Right) | 36 | 10 | ₹ 46 |
| Tail Light (Left or Right) | 39 | 11 | ₹ 50 |
| Head Light (Left or Right ) | 8 | 2 | ₹ 10 |
| Fender (Left or Right) | 15 | 4 | ₹ 19 |
| Rear Windshield Glass | 21 | 6 | ₹ 27 |
| Front Windshield Glass | 14 | 4 | ₹ 18 |
| Bonnet/Hood | 23 | 6 | ₹ 29 |
| Rear Bumper | 16 | 4 | ₹ 20 |
| Front Bumper | 14 | 4 | ₹ 18 |
| Horn | 11 | 3 | ₹ 14 |
| Battery | 9 | 3 | ₹ 12 |
| Combination Switch | 6 | 2 | ₹ 8 |
| Head Light LED (Left Or Right ) | 26 | 7 | ₹ 33 |
| Fog Lamp (Left Or Right) | 15 | 4 | ₹ 19 |
| Bulb | 1 | 0 | ₹ 1 |
| Fog Lamp Assembly | 7 | 2 | ₹ 9 |
| Tail Light (Left or Right) | 39 | 11 | ₹ 50 |
| Head Light (Left or Right ) | 8 | 2 | ₹ 10 |
| Clutch Plate | 4 | 1 | ₹ 5 |
| Spark Plug | 1 | 0 | ₹ 1 |
| Timing Chain | 8 | 2 | ₹ 10 |


Click it and Unblock the Notifications