Mahindra XUV300 Spare Parts & Accessories

Mahindra XUV300 SPARE PARTS & ACCESSORIES PRICE LIST

SPARE PART NAME PRICE GST TAX TOTAL
Fuel Filter 709 199 ₹  908
Air Filter 378 106 ₹  484
Engine Oil 810 227 ₹  1,037
Oil Filter 204 57 ₹  261
Bonnet/Hood 8 2 ₹  10
Engine Oil 810 227 ₹  1,037
Rear Brake Pads 3 1 ₹  4
Front Brake Pads 3 1 ₹  4
Shock Absorber Set 2 1 ₹  3
Disc Brake Rear 2 1 ₹  3
Disc Brake Front 2 1 ₹  3
Wipers 842 236 ₹  1,078
Engine Guard 2 1 ₹  3
Horn 535 150 ₹  685
Silencer Assly 21 6 ₹  27
Side View Mirror 2 1 ₹  3
Fuel Tank 12 3 ₹  15
Tail Light LED (Left Or Right) 3 1 ₹  4
Accessory belt 2 1 ₹  3
Fog Lamp (Left Or Right) 2 1 ₹  3
Bulb 583 163 ₹  746
Front Panel 2 1 ₹  3
Fog Lamp Assembly 1 0 ₹  1
Back Panel 2 1 ₹  3
Rear View Mirror 945 265 ₹  1,210
Front Door Handle (Outer) 921 258 ₹  1,179
Dicky 13 4 ₹  17
Rear Door (Left or Right) 10 3 ₹  13
Front Door (Left or Right) 10 3 ₹  13
Tail Light (Left or Right) 2 1 ₹  3
Head Light (Left or Right ) 4 1 ₹  5
Fender (Left or Right) 2 1 ₹  3
Rear Windshield Glass 8 2 ₹  10
Front Windshield Glass 8 2 ₹  10
Bonnet/Hood 8 2 ₹  10
Rear Bumper 3 1 ₹  4
Front Bumper 4 1 ₹  5
Horn 535 150 ₹  685
Combination Switch 4 1 ₹  5
Tail Light LED (Left Or Right) 3 1 ₹  4
Fog Lamp (Left Or Right) 2 1 ₹  3
Bulb 583 163 ₹  746
Fog Lamp Assembly 1 0 ₹  1
Tail Light (Left or Right) 2 1 ₹  3
Head Light (Left or Right ) 4 1 ₹  5
Clutch Plate 6 2 ₹  8
Cylinder Kit 47 13 ₹  60
Spark Plug 322 90 ₹  412
Timing Chain 1 0 ₹  1
Intercooler 5 1 ₹  6
Radiator 7 2 ₹  9

Mahindra XUV300 LATEST NEWS

Get Instant News Updates
Enable
x
Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X