

Click it and Unblock the Notifications
| SPARE PART NAME | PRICE | GST TAX | TOTAL |
|---|---|---|---|
| Fuel Filter | 296 | 83 | ₹ 379 |
| Air Filter | 654 | 183 | ₹ 837 |
| Engine Oil | 810 | 227 | ₹ 1,037 |
| Oil Filter | 242 | 68 | ₹ 310 |
| Bonnet/Hood | 10 | 3 | ₹ 13 |
| Engine Oil | 810 | 227 | ₹ 1,037 |
| Rear Brake Pads | 3 | 1 | ₹ 4 |
| Front Brake Pads | 3 | 1 | ₹ 4 |
| Shock Absorber Set | 3 | 1 | ₹ 4 |
| Disc Brake Rear | 2 | 1 | ₹ 3 |
| Disc Brake Front | 2 | 1 | ₹ 3 |
| Wipers | 813 | 228 | ₹ 1,041 |
| Engine Guard | 6 | 2 | ₹ 8 |
| Horn | 532 | 149 | ₹ 681 |
| Silencer Assly | 28 | 8 | ₹ 36 |
| Side View Mirror | 7 | 2 | ₹ 9 |
| Fuel Tank | 12 | 3 | ₹ 15 |
| Tail Light LED (Left Or Right) | 3 | 1 | ₹ 4 |
| Accessory belt | 3 | 1 | ₹ 4 |
| Fog Lamp (Left Or Right) | 6 | 2 | ₹ 8 |
| Bulb | 849 | 238 | ₹ 1,087 |
| Front Panel | 7 | 2 | ₹ 9 |
| Fog Lamp Assembly | 3 | 1 | ₹ 4 |
| Back Panel | 7 | 2 | ₹ 9 |
| Rear View Mirror | 1 | 0 | ₹ 1 |
| Front Door Handle (Outer) | 867 | 243 | ₹ 1,110 |
| Dicky | 25 | 7 | ₹ 32 |
| Rear Door (Left or Right) | 9 | 3 | ₹ 12 |
| Front Door (Left or Right) | 10 | 3 | ₹ 13 |
| Tail Light (Left or Right) | 4 | 1 | ₹ 5 |
| Head Light (Left or Right ) | 7 | 2 | ₹ 9 |
| Fender (Left or Right) | 7 | 2 | ₹ 9 |
| Rear Windshield Glass | 8 | 2 | ₹ 10 |
| Front Windshield Glass | 14 | 4 | ₹ 18 |
| Bonnet/Hood | 10 | 3 | ₹ 13 |
| Rear Bumper | 7 | 2 | ₹ 9 |
| Front Bumper | 9 | 3 | ₹ 12 |
| Horn | 532 | 149 | ₹ 681 |
| Combination Switch | 2 | 1 | ₹ 3 |
| Tail Light LED (Left Or Right) | 3 | 1 | ₹ 4 |
| Fog Lamp (Left Or Right) | 6 | 2 | ₹ 8 |
| Bulb | 849 | 238 | ₹ 1,087 |
| Fog Lamp Assembly | 3 | 1 | ₹ 4 |
| Tail Light (Left or Right) | 4 | 1 | ₹ 5 |
| Head Light (Left or Right ) | 7 | 2 | ₹ 9 |
| Clutch Plate | 3 | 1 | ₹ 4 |
| Cylinder Kit | 47 | 13 | ₹ 60 |
| Spark Plug | 322 | 90 | ₹ 412 |
| Timing Chain | 5 | 1 | ₹ 6 |
| Intercooler | 650 | 182 | ₹ 832 |
| Radiator | 8 | 2 | ₹ 10 |


Click it and Unblock the Notifications