Length | 0 |
Width | 0 |
Height | 0 |
Wheelbase | 0 |
Ground Clearance | 0 |
Kerb Weight | 0 |
Doors | 5 |
Seating Capacity | 5 |
No of Seating Rows | 2 |
Bootspace | 0 |
Fuel Tank Capacity | 0 |
Engine Type | 0 |
Valve/Cylinder (Configuration) | |
Displacement | |
Mileage (ARAI) | 0 |
Turbocharger/Supercharger | 0 |
Drivetrain | FWD |
Dual Clutch | |
Sport Mode | |
Alternate Fuel | NA |
Cylinders | |
Fuel Type | Petrol |
Max Power (bhp@rpm) | 118 bhp @ 6000 rpm |
Max Torque (Nm@rpm) | 172 Nm @ 1500 rpm |
Turbocharger Type | |
No of gears | |
Transmission Type | |
Manual Shifting for Automatic | |
Driving Modes | |
Engine Start-Stop Function | |
Engine | 998 cc, DOHC |
Performance on Alternate Fuel | 0 |
Max Engine Performance | 0 |
Max Motor Performance | 0 |
Power Consumption / Mileage | |
Driving Range | 0 |
Transmission | Clutchless Manual - 7 Gears |
Turbocharger / Supercharger | |
Emission Standard | BS 6 |
Battery | 0 |
Battery Charging | 0 |
Electric Motor | 0 |
Others | 0 |
Acceleration (0-100 kmph) | 0 |
Top Speed | 0 |
Suspension Front | |
Suspension Rear | |
Front Brake Type | 0 |
Rear Brake Type | 0 |
Minimum Turning Radius | 0 |
Steering Type | 0 |
Wheels | 0 |
Spare Wheel | 0 |
Front Tyres | 0 |
Rear Tyres | 0 |
Four Wheel Steering | 0 |
Front Suspension | 0 |
Rear Suspension | 0 |
Braking Performance | 0 |
Airbags | 0 |
Dual-Stage Airbags | |
Middle rear three-point seatbelt | 0 |
Middle Rear Head Rest | 0 |
Tyre Pressure Monitoring System (TPMS) | 0 |
Child Seat Anchor Points | 0 |
Seat Belt Warning | Yes |
NCAP Rating | 0 |
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
Puncture Repair Kit | 0 |
Emergency Brake Light Flashing | 0 |
Lane Departure Warning | |
Forward Collision Warning (FCW) | |
Automatic Emergency Braking (AEB) | |
High-beam Assist | |
Blind Spot Detection | |
Lane Departure Prevention | |
Rear Cross-Traffic Assist |
Anti-Lock Braking System (ABS) | Yes |
Electronic Brake-force Distribution (EBD) | 0 |
Brake Assist (BA) | 0 |
Electronic Stability Program (ESP) | 0 |
Four-Wheel-Drive | |
Hill Hold Control | 0 |
Traction Control System (TC/TCS) | 0 |
Ride Height Adjustment | |
Hill Descent Control | 0 |
Limited Slip Differential (LSD) | |
Differential Lock |
Engine immobilizer | 0 |
Central Locking | 0 |
Speed Sensing Door Lock | 0 |
Child Safety Lock | 0 |
Third Row AC | |
Air Conditioner | 0 |
Rear AC | 0 |
12V Power Outlets | 0 |
Steering Adjustment | 0 |
Keyless Start/ Button Start | 0 |
Headlight off and lgnition Key Off Reminder | |
Cruise Control | 0 |
Parking Sensors | 0 |
Parking Assist | 0 |
Anti-glare Mirrors | 0 |
Vanity Mirrors on Sun Visors | 0 |
Heater | 0 |
Cabin-Boot Access | 0 |
Front AC | 0 |
Headlight & Ignition On Reminder | 0 |
Cup Holders | 0 |
Driver Armrest Storage | 0 |
Cooled Glove Box | 0 |
Sunglass Holder | 0 |
Third Row Cup Holders |
Third Row Seat Adjustment | |
Front Passenger Power Seat Adjustment | |
Rear Row Seat Adjustment | 0 |
Rear Passenger Power Seat Adjustment | |
Seat Upholstery | 0 |
Leather-wrapped Steering Wheel | 0 |
Leather-wrapped Gear Knob | 0 |
Driver Seat Adjustment | 0 |
Head-rests | 0 |
Front Passenger Seat Adjustment | 0 |
Lumbar Support | |
Adjustable Lumbar Support | |
Driver Armrest | 0 |
Rear Passenger Seats | |
Rear Passenger Adjustable seats | |
3rd Row Seats | |
3rd Row Seat Adjustment | |
Ventilated Seats | 0 |
Ventilated Seat Type | 0 |
Interiors | 0 |
Interior Colours | 0 |
Rear Armrest | 0 |
Folding Rear Seat | 0 |
Split Rear Seat | 0 |
Split Third Row Seat | |
Front Seat Pockets | |
Adjustable Head-rests | |
Electrically Adjustable Headrests | |
Rear Passenger Seats Type | 0 |
3rd Row Seats Type | |
Front Seatback Pockets | 0 |
Fourth Row Seat Adjustment |
One Touch -Down | 0 |
One Touch - Up | 0 |
Power Windows | 0 |
Outside Rear View Mirrors (ORVMs) | 0 |
Adjustable ORVM | 0 |
Turn Indicators on ORVM | 0 |
Rear Defogger | 0 |
Rear Wiper | 0 |
Exterior Door Handles | 0 |
Interior Door Handles | 0 |
Rain-sensing Wipers | 0 |
Door Pockets | 0 |
Door Blinds | |
Rear Window Blind | |
Boot-lid Opener | 0 |
Rear Windshield Blind | |
Side Window Blinds | |
Scuff Plates | 0 |
Sunroof / Moonroof | 0 |
Roof rails | |
Roof Mounted Antenna | 0 |
Body-Coloured Bumpers | |
Chrome Finish Exhaust pipe | |
Body Kit | 0 |
Rub - Strips | 0 |
Body-Coloured Bumpers | 0 |
Cornering Headlights | 0 |
Headlamps | |
Automatic Head Lamps | 0 |
Follow me home headlamps | 0 |
Daytime Running Lights | 0 |
Fog Lamps | |
Tail Lamps | |
Cabin Lamps | 0 |
Headlight Height Adjuster | 0 |
Glove Box Lamp | 0 |
Lights on Vanity Mirrors | 0 |
Rear Reading Lamp | |
Fog Lights | 0 |
Tail Lights | 0 |
Headlights | 0 |
Puddle Lamps | 0 |
Ambient Interior Lighting | 0 |
Instrument Cluster | 0 |
Trip Meter | 0 |
Average Fuel Consumption | 0 |
Average Speed | 0 |
Distance to Empty | 0 |
Clock | 0 |
Low Fuel Level Warning | 0 |
Door Ajar Warning | 0 |
Adjustable Cluster Brightness | 0 |
Gear Indicator | 0 |
Shift Indicator | 0 |
Heads Up Display (HUD) | |
Tachometer | 0 |
Instantaneous Consumption | 0 |
Smart Connectivity | 0 |
Gesture Control | |
Integrated (in-dash) Music System | 0 |
Head Unit Size | 0 |
Display | 0 |
Display Screen for Rear Passengers | |
GPS Navigation System | 0 |
Speakers | 0 |
USB Compatibility | 0 |
Aux Compatibility | 0 |
Bluetooth Compatibility | 0 |
MP3 Playback | |
CD Player | 0 |
DVD Playback | |
AM/FM Radio | 0 |
IPod Compatibility | 0 |
Internal Hard-drive | |
Steering mounted controls | 0 |
Voice Command | 0 |
Wireless Charger |
Warranty (Years) | 0 |
Warranty (Kilometres) | 0 |
Battery Warranty (Kilometres) | 0 |
Battery Warranty (Years) | 0 |
Alexa Compatibility |
Seat Adjustment | 0 |