

Click it and Unblock the Notifications
| SPARE PART NAME | PRICE | GST TAX | TOTAL |
|---|---|---|---|
| Fuel Filter | 2 | 1 | ₹ 3 |
| Air Filter | 1 | 0 | ₹ 1 |
| Engine Oil | 818 | 229 | ₹ 1,047 |
| Oil Filter | 1 | 0 | ₹ 1 |
| Speedometer | 52 | 15 | ₹ 67 |
| Bonnet/Hood | 95 | 27 | ₹ 122 |
| Engine Oil | 818 | 229 | ₹ 1,047 |
| Rear Brake Pads | 5 | 1 | ₹ 6 |
| Front Brake Pads | 5 | 1 | ₹ 6 |
| Shock Absorber Set | 19 | 5 | ₹ 24 |
| Disc Brake Rear | 4 | 1 | ₹ 5 |
| Disc Brake Front | 4 | 1 | ₹ 5 |
| Wipers | 847 | 237 | ₹ 1,084 |
| Engine Guard | 53 | 15 | ₹ 68 |
| Silencer Assly | 51 | 14 | ₹ 65 |
| Side View Mirror | 42 | 12 | ₹ 54 |
| Fuel Tank | 91 | 25 | ₹ 116 |
| Accessory belt | 2 | 1 | ₹ 3 |
| Fog Lamp (Left Or Right) | 18 | 5 | ₹ 23 |
| Bulb | 809 | 227 | ₹ 1,036 |
| Front Panel | 16 | 4 | ₹ 20 |
| Fog Lamp Assembly | 9 | 3 | ₹ 12 |
| Back Panel | 16 | 4 | ₹ 20 |
| Rear View Mirror | 23 | 6 | ₹ 29 |
| Tail Light (Left or Right) | 14 | 4 | ₹ 18 |
| Head Light (Left or Right ) | 42 | 12 | ₹ 54 |
| Fender (Left or Right) | 15 | 4 | ₹ 19 |
| Rear Windshield Glass | 50 | 14 | ₹ 64 |
| Front Windshield Glass | 78 | 22 | ₹ 100 |
| Bonnet/Hood | 95 | 27 | ₹ 122 |
| Rear Bumper | 59 | 17 | ₹ 76 |
| Front Bumper | 68 | 19 | ₹ 87 |
| Speedometer | 52 | 15 | ₹ 67 |
| Battery | 18 | 5 | ₹ 23 |
| Combination Switch | 9 | 3 | ₹ 12 |
| Fog Lamp (Left Or Right) | 18 | 5 | ₹ 23 |
| Bulb | 809 | 227 | ₹ 1,036 |
| Fog Lamp Assembly | 9 | 3 | ₹ 12 |
| Tail Light (Left or Right) | 14 | 4 | ₹ 18 |
| Head Light (Left or Right ) | 42 | 12 | ₹ 54 |
| Clutch Plate | 40 | 11 | ₹ 51 |
| Cylinder Kit | 2 | 1 | ₹ 3 |
| Spark Plug | 862 | 241 | ₹ 1,103 |
| Timing Chain | 24 | 7 | ₹ 31 |
| Auxilary drive belt | 1 | 0 | ₹ 1 |
| Intercooler | 36 | 10 | ₹ 46 |
| Radiator | 23 | 6 | ₹ 29 |


Click it and Unblock the Notifications